Ben4
Kaisa Gaming Jungle LDL Since 2017 251 games
Rating when last played (12 Aug 2021)
1564plus or minus 40
No games in 30 days
Inactive since 2021
Recent form
Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. 5.5
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 15 | 40% | 5.0 | |
| 12 | 25% | 4.8 | |
| 11 | 36% | 5.0 | |
| 9 | 56% | 5.8 | |
| 8 | 38% | 4.7 |
Show all 27 championsShow fewer
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 8 | 50% | 6.1 | |
| 7 | 43% | 5.6 | |
| 7 | 29% | 6.1 | |
| 4 | 25% | 5.7 | |
| 4 | 25% | 5.2 | |
| 3 | 0% | 5.4 | |
| 3 | 100% | 4.9 | |
| 2 | 0% | 6.1 | |
| 2 | 0% | 5.1 | |
| 2 | 50% | 5.6 | |
| 2 | 50% | 4.0 | |
| 1 | 0% | 4.9 | |
| 1 | 100% | 7.4 | |
| 1 | 100% | 3.6 | |
| 1 | 100% | 4.3 | |
| 1 | 0% | 7.1 | |
| 1 | 0% | 5.3 | |
| 1 | 0% | 3.9 | |
| 1 | 0% | 7.6 | |
| 1 | 0% | 4.2 | |
| 1 | 0% | 5.8 | |
| 1 | 0% | 7.6 |
12 months to Aug 2021
Rating evolution
Peak #36Latest games
| Opponent | Game | Result | Impact | Rating change | |
|---|---|---|---|---|---|
|
LGD Gaming Young Team
L 0–1 Upset
· 12 Aug 2021
|
G1 |
L | 3.9 | −17 | Margin 6.1 |
|
G1 |
L | 5.0 | −10 | Margin 7.0Stomp | |
|
G1 |
L | 4.9 | −7 | Margin 5.4 | |
|
G1 |
L | 5.0 | −3 | Margin 4.5 | |
|
LNG Academy
W 1–0
· 03 Aug 2021
|
G1 |
W | 3.7 | −5 | Margin 4.4 |
|
Ultra Prime Academy
W 1–0
· 01 Aug 2021
|
G1 |
W | 7.4 | +21 | Margin 5.2 |