Frozen
Kim Tae-il XTEN Esports Top LLA Since 2014 346 games
Rating when last played (19 Apr 2020)
1677plus or minus 51
No games in 30 days
Inactive since 2020
Recent form
Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. 5.5
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 7 | 29% | 6.0 | |
| 5 | 60% | 5.3 | |
| 5 | 100% | 5.5 | |
| 4 | 75% | 4.8 | |
| 3 | 0% | 4.9 |
Show all 18 championsShow fewer
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 3 | 33% | 4.8 | |
| 2 | 50% | 6.6 | |
| 2 | 50% | 5.3 | |
| 2 | 50% | 4.6 | |
| 2 | 100% | 5.2 | |
| 1 | 0% | 6.6 | |
| 1 | 0% | 4.4 | |
| 1 | 0% | 5.9 | |
| 1 | 100% | 6.4 | |
| 1 | 0% | 5.3 | |
| 1 | 100% | 4.8 | |
| 1 | 100% | 6.3 | |
| 1 | 0% | 4.5 |
12 months to Apr 2020