Sheep
Jamie Gallagher Team Coast Support LCS Since 2014 51 games
Rating when last played (08 Mar 2015)
1472plus or minus 85
No games in 30 days
Inactive since 2015
Recent form
Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. 5.1
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 16 | 19% | 5.9 | |
| 12 | 58% | 4.5 | |
| 5 | 20% | 6.8 | |
| 5 | 0% | 4.8 | |
| 3 | 33% | – |
Show all 10 championsShow fewer
| Champion | Games | Win % | Impact |
|---|---|---|---|
| 2 | 50% | 4.0 | |
| 1 | 0% | 4.7 | |
| 1 | 100% | – | |
| 1 | 0% | – | |
| 1 | 100% | – |
12 months to Mar 2015