Skip to content
RosterScore

NumberOne Esports

TCL · Türkiye

Rating

1350plus or minus 224

No games in 30 days

Not ranked (inactive)

Predict a match against…

Current roster

  • Top Âprox LuluGravesMalphite Rating 1296 plus or minus 246 −54 against the team Impact 4.6

Rating evolution

Latest matches

Latest matches of NumberOne Esports
Opponent Win prob. Chance of winning the series before it started, from both teams’ ratings at that moment. Result Margin Margin, 0–10: how one-sided the games were (a series: their mean). The bar spans 2 to 8; the mark at 5 is a typical win.
Team Turquality 1389 · 28 Feb 2016
41% L 0–1 Margin 2.2
Dark Passage 1548 · 27 Feb 2016
23% L 0–1 Margin 6.0
Beşiktaş.Oyun Hizmetleri 1523 · 21 Feb 2016
27% L 0–1 Margin 6.3
CILEKLER 1239 Upset · 20 Feb 2016
67% L 0–1 Margin 2.9
SuperMassive Esports 1551 · 14 Feb 2016
17% L 0–1 Margin 5.1
Team AURORA 1375 · 13 Feb 2016
37% L 0–1 Margin 5.0
HWA Gaming 1427 · 07 Feb 2016
29% L 0–1 Margin 3.0
Team Turquality 1358 · 06 Feb 2016
39% L 0–1 Margin 5.5
Dark Passage 1553 · 31 Jan 2016
19% L 0–1 Margin 7.4
Beşiktaş.Oyun Hizmetleri 1524 · 30 Jan 2016
22% L 0–1 Margin 5.4

Roster history

1

Players by role with their average Impact in that roster.

Show 12 rosters with fewer than 10 gamesHide 12 rosters with fewer than 10 games