Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 301 | LPLOL | 905 | – | ||
| 302 | BAS | 897 | – | ||
| 303 | EBL | 884 | – | ||
| 304 | HLL | 879 | −18 | ||
| 305 | HM | 877 | – | ||
| 306 | AL 2nd | 870 | −35 | ||
| 307 | BAS | 869 | – | ||
| 308 | HC | 861 | – | ||
| 309 | AL 2nd | 853 | −76 | ||
| 310 | AL 2nd | 852 | −35 | ||
| 311 | BAS | 844 | – | ||
| 312 | LCK Academy Series | 840 | −18 | ||
| 313 | HC | 834 | – | ||
| 314 | LRN | 821 | – | ||
| 315 | HC | 818 | – | ||
| 316 | HC | 817 | – | ||
| 317 | LPLOL | 792 | – | ||
| 318 | HC | 777 | – | ||
| 319 | HCC | 757 | – | ||
| 320 | HLL | 748 | −1 | ||
| 321 | HC | 745 | – | ||
| 322 | HC | 740 | – | ||
| 323 | BAS | 740 | – | ||
| 324 | HCC | 713 | – | ||
| 325 | BAS | 685 | – | ||
| 326 | HCC | 684 | – | ||
| 327 | LCK Academy Series | 665 | −27 | ||
| 328 | BAS | 648 | – | ||
| 329 | LPLOL | 646 plus or minus 101 | – | ||
| 330 | HCC | 637 | – | ||
| 331 | LPLOL | 597 plus or minus 107 | – | ||
| 332 | LPLOL | 591 plus or minus 101 | – | ||
| 333 | HCC | 588 plus or minus 120 | – | ||
| 334 | LPLOL | 582 plus or minus 106 | – | ||
| 335 | AL 2nd | 538 | – |
Teams 301–335 of 335 · Top 50