Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 251 |
UP2UMEDIA Cebulaki · RL
|
1069 | – | 5.0 | ||
| 252 | 1065 | – | 4.6 | |||
| 253 | 1063 | – | 4.8 | |||
| 254 | 1062 | – | 4.4 | |||
| 255 | 1061 | – | 5.0 | |||
| 256 | 1046 plus or minus 105 | – | 4.5 | |||
| 257 |
Hanwha Life Esports Academy · LCK Academy Series
|
1043 | −31 | 4.1 | ||
| 258 | 1038 | – | 4.9 | |||
| 259 | 1035 | +84 | 5.0 | |||
| 260 | 1027 plus or minus 111 | – | 5.0 | |||
| 261 | 1022 plus or minus 125 | +300 | 5.8 | |||
| 262 | 1021 plus or minus 113 | +124 | 5.4 | |||
| 263 | 1016 | – | 5.0 | |||
| 264 | 1012 | – | 5.2 | |||
| 265 | 1011 | – | 5.3 | |||
| 266 | 1001 | – | 4.9 | |||
| 267 |
Rich Gang (Norwegian Team) · NLC
|
999 plus or minus 129 | – | 6.4 | ||
| 268 | 988 | – | 5.5 | |||
| 269 |
Zephyr Esport · LFL Division 2
|
986 | – | 5.1 | ||
| 270 |
Lausanne-Sport Esports · LFL Division 2
|
977 | – | 4.9 | ||
| 271 | 977 | – | 4.9 | |||
| 272 | 974 | −34 | 4.7 | |||
| 273 | 969 | – | 5.0 | |||
| 274 | 954 | – | 5.7 | |||
| 275 |
Nongshim RedForce Academy · LCK Academy Series
|
950 | −20 | 4.3 | ||
| 276 | 948 | – | 4.7 | |||
| 277 | 944 | −31 | 4.9 | |||
| 278 | 941 | – | 5.3 | |||
| 279 |
Eunpyeong Meditech High School · LCK Academy Series
|
941 | −68 | 6.4 | ||
| 280 | 937 plus or minus 119 | – | 4.4 | |||
| 281 | 919 | – | 4.8 | |||
| 282 | 918 | +37 | 4.1 | |||
| 283 | 914 | – | 5.1 | |||
| 284 |
Gen.G Scholars · LCK Academy Series
|
913 | −1 | 4.9 | ||
| 285 | 890 plus or minus 106 | −71 | 5.2 | |||
| 286 | 883 plus or minus 125 | – | 5.6 | |||
| 287 | 880 | – | 5.5 | |||
| 288 | 873 plus or minus 112 | – | 5.1 | |||
| 289 | 866 | – | 4.7 | |||
| 290 | 865 | +156 | 4.9 | |||
| 291 | 863 | – | 5.3 | |||
| 292 | 862 | – | 4.8 | |||
| 293 | 862 | −48 | 4.7 | |||
| 294 | 858 | – | 4.7 | |||
| 295 | 850 | – | 4.9 | |||
| 296 |
Crystal Rose (French Team) · LFL Division 2
|
846 | – | 4.7 | ||
| 297 | 840 | – | 4.6 | |||
| 298 | 836 | – | 4.8 | |||
| 299 | 836 plus or minus 124 | −193 | 4.7 | |||
| 300 |
Onion Team · HM
|
824 | – | 4.7 | ||
| Show next 50 | ||||||
Players 251–300 of 329 · Top 50