World #1 history
Today's ranking →The world player ranking every 3 days since Mar 2014. The history starts once the data holds a full year of the two strongest leagues; it reaches further back as older seasons are added.
Every world #1
- 2026 Chovy Ruler Kiin Chovy Kiin Ruler
- 2025 Chovy Viper (Park Do-hyeon) Chovy Keria Elk Keria Kanavi Keria Chovy
- 2024 Kanavi Keria Chovy Peyz Chovy
- 2023 Ruler Keria Ruler Keria Kanavi
- 2022 Khan Keria Chovy Keria Chovy Keria Doran (Choi Hyeon-jun) Keria Ruler
- 2021 Nuguri JackeyLove Nuguri JackeyLove Nuguri Canyon JackeyLove Nuguri JackeyLove Nuguri JackeyLove Nuguri JackeyLove Rascal Nuguri Khan 369 Khan Doinb Khan
- 2020 Doinb LokeN TheShy Wink TheShy LokeN Wink LokeN Blaber Nuguri
- 2019 TheShy Rookie TheShy Doinb Nuguri Doinb Nuguri LokeN Doinb Mystic Doinb
- 2018 Khan TheShy Khan TheShy Doinb TheShy Uzi (Jian Zi-Hao) Doinb Uzi (Jian Zi-Hao) TheShy
- 2017 DanDy MaRin CoreJJ Wolf (Lee Jae-wan) CoreJJ Wolf (Lee Jae-wan) Huni Xiye Huni Xiye Wolf (Lee Jae-wan) Huni Bang Khan Bang Khan Bang Khan Bang Khan Uzi (Jian Zi-Hao) Mystic Khan
- 2016 DanDy
- 2015 DanDy Imp DanDy Imp DanDy Imp DanDy
- 2014 Impact YellOwStaR NaMei YellOwStaR NaMei YellOwStaR DanDy
Reigns
75 · up to 3 days of another player at #1 inside a reign do not end itShow 45 reigns shorter than 30 daysHide 45 reigns shorter than 30 days
Most days at the top
Top 25| # | Player | At #1 | Top 3 | Top 10 | Peak |
|---|---|---|---|---|---|
| 1 | 759 | 960 | 1,035 | #1 | |
| 2 | 729 | 1,677 | 2,061 | #1 | |
| 3 | 450 | 735 | 1,512 | #1 | |
| 4 | 408 | 558 | 951 | #1 | |
| 5 | 393 | 534 | 984 | #1 | |
| 6 | 306 | 606 | 933 | #1 | |
| 7 | 264 | 402 | 1,143 | #1 | |
| 8 | 216 | 546 | 1,008 | #1 | |
| 9 | 213 | 798 | 1,530 | #1 | |
| 10 | 165 | 198 | 345 | #1 | |
| 11 | 147 | 333 | 570 | #1 | |
| 12 | 96 | 483 | 1,104 | #1 | |
| 13 | 93 | 513 | 1,044 | #1 | |
| 14 | 81 | 159 | 885 | #1 | |
| 15 | 57 | 237 | 933 | #1 | |
| 16 | 45 | 183 | 825 | #1 | |
| 17 | 33 | 285 | 690 | #1 | |
| 18 | 30 | 129 | 309 | #1 | |
| 19 | 24 | 96 | 438 | #1 | |
| 20 | 18 | 138 | 390 | #1 | |
| 21 | 18 | 111 | 315 | #1 | |
| 22 | 12 | 264 | 672 | #1 | |
| 23 | 12 | 213 | 987 | #1 | |
| 24 | 12 | 24 | 99 | #1 | |
| 25 | 9 | 144 | 474 | #1 |
Days in the world ranking's first place, top 3 and top 10, counted in 3-day periods.