Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 51 | LEC | 1769 | – | ||
| 52 | LCK CL | 1769 | – | ||
| 53 | LFL | 1768 | – | ||
| 54 | VCS | 1763 | +67 | ||
| 55 | LFL | 1760 | – | ||
| 56 | LES | 1754 | – | ||
| 57 | LCK CL | 1749 | – | ||
| 58 | LCP | 1746 | +31 | ||
| 59 | LES | 1742 | – | ||
| 60 | LCS | 1734 | – | ||
| 61 | LCK CL | 1734 | – | ||
| 62 | CBLOL | 1727 | – | ||
| 63 | PRM | 1726 | – | ||
| 64 | CBLOL | 1718 | – | ||
| 65 | VCS | 1698 | – | ||
| 66 | CD | 1697 | – | ||
| 67 | LCK CL | 1694 | – | ||
| 68 | PCS | 1686 | – | ||
| 69 | LFL | 1684 | – | ||
| 70 | LCK CL | 1678 | – | ||
| 71 | CBLOL | 1666 | – | ||
| 72 | PRM | 1666 | – | ||
| 73 | LCK CL | 1664 | – | ||
| 74 | LCP | 1661 | – | ||
| 75 | PRM | 1661 | – | ||
| 76 | CBLOL | 1660 | – | ||
| 77 | EBL | 1655 | – | ||
| 78 | NACL | 1655 | – | ||
| 79 | LES | 1654 | – | ||
| 80 | HLL | 1651 | – | ||
| 81 | LFL | 1646 | – | ||
| 82 | HLL | 1642 | −11 | ||
| 83 | LFL | 1640 | – | ||
| 84 | NACL | 1637 | – | ||
| 85 | NACL | 1629 | – | ||
| 86 | PCS | 1628 | −39 | ||
| 87 | LFL | 1628 | – | ||
| 88 | PCS | 1626 | – | ||
| 89 | PRM | 1622 | – | ||
| 90 | LCS | 1621 | – | ||
| 91 | NACL | 1603 | – | ||
| 92 | CD | 1602 | – | ||
| 93 | LES | 1596 | – | ||
| 94 | LFL Division 2 | 1591 | – | ||
| 95 | VCS | 1584 | – | ||
| 96 | LFL | 1583 | – | ||
| 97 | PRM3 | 1583 | – | ||
| 98 | LCK CL | 1582 | – | ||
| 99 | RL | 1580 | – | ||
| 100 | PRM | 1573 | – | ||
| Show next 50 | |||||
Teams 51–100 of 335 · Top 50