Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 101 | ROL | 1572 | – | ||
| 102 | NLC | 1571 | – | ||
| 103 | LCK CL | 1569 | – | ||
| 104 | HM | 1567 | – | ||
| 105 | TCL | 1565 | – | ||
| 106 | PCS | 1564 | – | ||
| 107 | CD | 1563 | – | ||
| 108 | PRM | 1559 | – | ||
| 109 | TCL | 1559 | – | ||
| 110 | VCS | 1556 | – | ||
| 111 | NACL | 1546 | – | ||
| 112 | TCL | 1542 | – | ||
| 113 | NLC | 1542 | – | ||
| 114 | RL | 1535 | – | ||
| 115 | CBLOL | 1533 | – | ||
| 116 | LCPW | 1533 | +38 | ||
| 117 | LCP | 1533 | −13 | ||
| 118 | PRM | 1517 | – | ||
| 119 | LFL Division 2 | 1515 | – | ||
| 120 | AL | 1515 | +36 | ||
| 121 | RL | 1512 | – | ||
| 122 | LRS | 1498 | – | ||
| 123 | CD | 1493 | – | ||
| 124 | CD | 1493 | – | ||
| 125 | CD | 1480 | – | ||
| 126 | NACL | 1478 | – | ||
| 127 | LIT | 1471 | – | ||
| 128 | NACL | 1468 | – | ||
| 129 | LCK CL | 1466 | – | ||
| 130 | EBL | 1466 | – | ||
| 131 | AL | 1461 | – | ||
| 132 | NACL | 1457 | – | ||
| 133 | LES | 1452 | – | ||
| 134 | PRM | 1451 | – | ||
| 135 | HLL | 1446 | – | ||
| 136 | LRN | 1445 | – | ||
| 137 | LFL Division 2 | 1444 | – | ||
| 138 | NACL | 1442 | – | ||
| 139 | CD | 1439 | – | ||
| 140 | NLC | 1438 | – | ||
| 141 | NACL | 1438 | – | ||
| 142 | LJL | 1435 | −54 | ||
| 143 | RL | 1428 | – | ||
| 144 | AL | 1417 | – | ||
| 145 | PCS | 1416 | – | ||
| 146 | PRM3 | 1409 | – | ||
| 147 | CD | 1408 | – | ||
| 148 | LCPW | 1405 | – | ||
| 149 | CD | 1405 plus or minus 103 | – | ||
| 150 | PRM3 | 1404 | +22 | ||
| Show next 50 | |||||
Teams 101–150 of 335 · Top 50