Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 151 | LCPW | 1397 | – | ||
| 152 | PRM3 | 1386 | −20 | ||
| 153 | NLC | 1385 | – | ||
| 154 | LRS | 1381 | – | ||
| 155 | LCK Academy Series | 1379 | +2 | ||
| 156 | VCS | 1378 | – | ||
| 157 | CD | 1377 | – | ||
| 158 | LRS | 1376 | – | ||
| 159 | TCL | 1366 | – | ||
| 160 | LRN | 1363 | – | ||
| 161 | HLL | 1361 | +5 | ||
| 162 | HM | 1355 | – | ||
| 163 | EBL | 1354 | – | ||
| 164 | LRS | 1353 | – | ||
| 165 | LJL | 1351 | – | ||
| 166 | LFL Division 2 | 1347 | – | ||
| 167 | LJL | 1345 | – | ||
| 168 | PRM3 | 1343 | +87 | ||
| 169 | LFL | 1338 | – | ||
| 170 | LRS | 1336 | – | ||
| 171 | PRM3 | 1332 | +69 | ||
| 172 | AL | 1331 | +33 | ||
| 173 | PCS | 1329 | – | ||
| 174 | AL 2nd | 1322 | +116 | ||
| 175 | LCK Academy Series | 1318 | +6 | ||
| 176 | AL | 1318 | – | ||
| 177 | RL | 1312 | – | ||
| 178 | LCPW | 1312 | – | ||
| 179 | LES | 1307 | – | ||
| 180 | NLC | 1307 | – | ||
| 181 | ROL | 1306 | – | ||
| 182 | LPLOL | 1305 | – | ||
| 183 | RL | 1298 | – | ||
| 184 | RL | 1293 | – | ||
| 185 | PCS | 1290 | – | ||
| 186 | HM | 1289 | – | ||
| 187 | CD | 1283 | – | ||
| 188 | AL | 1281 | – | ||
| 189 | AL 2nd | 1280 | +105 | ||
| 190 | LFL Division 2 | 1276 | – | ||
| 191 | PRM3 | 1271 | +15 | ||
| 192 | LPLOL | 1268 | – | ||
| 193 | PRM3 | 1267 | −38 | ||
| 194 | TCL | 1264 | – | ||
| 195 | LFL Division 2 | 1262 | – | ||
| 196 | ROL | 1259 | – | ||
| 197 | HLL | 1252 | +34 | ||
| 198 | LIT | 1246 | – | ||
| 199 | PRM3 | 1246 | +4 | ||
| 200 | LRS | 1242 | – | ||
| Show next 50 | |||||
Teams 151–200 of 335 · Top 50