Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 201 | LJL | 1240 | – | ||
| 202 | EBL | 1232 | – | ||
| 203 | NACL | 1231 | – | ||
| 204 | EBL | 1228 | – | ||
| 205 | NLC | 1225 | – | ||
| 206 | ROL | 1223 | – | ||
| 207 | PRM3 | 1221 | +9 | ||
| 208 | NLC | 1216 | – | ||
| 209 | PRM3 | 1212 | −6 | ||
| 210 | LRS | 1211 | – | ||
| 211 | LJL | 1205 | – | ||
| 212 | LIT | 1201 | – | ||
| 213 | PRM3 | 1199 | +26 | ||
| 214 | LRN | 1197 | – | ||
| 215 | PRM3 | 1197 | −17 | ||
| 216 | ROL | 1196 | – | ||
| 217 | LPLOL | 1194 | – | ||
| 218 | PRM3 | 1193 | +131 | ||
| 219 | PRM3 | 1191 | +24 | ||
| 220 | TCL | 1175 | – | ||
| 221 | LES | 1169 | – | ||
| 222 | LRN | 1168 | – | ||
| 223 | LIT | 1167 | – | ||
| 224 | LCK Academy Series | 1164 | −8 | ||
| 225 | LRN | 1163 | – | ||
| 226 | LRN | 1162 | – | ||
| 227 | ROL | 1160 | – | ||
| 228 | PRM3 | 1154 | −59 | ||
| 229 | PRM3 | 1152 | +154 | ||
| 230 | PCS | 1152 | – | ||
| 231 | LPLOL | 1145 | – | ||
| 232 | LCK Academy Series | 1144 | −4 | ||
| 233 | LIT | 1142 | – | ||
| 234 | EBL | 1139 | – | ||
| 235 | LJL | 1138 | – | ||
| 236 | NLC | 1138 | – | ||
| 237 | LPLOL | 1134 | – | ||
| 238 | LCK Academy Series | 1133 | +34 | ||
| 239 | LPLOL | 1129 | – | ||
| 240 | LCK Academy Series | 1125 | −14 | ||
| 241 | LRS | 1120 | – | ||
| 242 | PCS | 1118 | – | ||
| 243 | EBL | 1112 | – | ||
| 244 | EBL | 1111 | – | ||
| 245 | NLC | 1110 | – | ||
| 246 | LIT | 1109 | – | ||
| 247 | LFL Division 2 | 1109 | – | ||
| 248 | LPLOL | 1108 | – | ||
| 249 | TCL | 1107 | – | ||
| 250 | HLL | 1107 | −90 | ||
| Show next 50 | |||||
Teams 201–250 of 335 · Top 50