Team ranking
| # | Team | Rating | Δ 30d | ||
|---|---|---|---|---|---|
| 251 | HM | 1100 | – | ||
| 252 | LIT | 1100 | – | ||
| 253 | ROL | 1097 | – | ||
| 254 | RL | 1097 | – | ||
| 255 | PRM3 | 1095 | +19 | ||
| 256 | EBL | 1093 | – | ||
| 257 | NLC | 1092 | – | ||
| 258 | PRM3 | 1090 | – | ||
| 259 | LJL | 1083 | – | ||
| 260 | HCC | 1080 | – | ||
| 261 | LFL Division 2 | 1079 | – | ||
| 262 | RL | 1074 | – | ||
| 263 | EBL | 1070 | – | ||
| 264 | HLL | 1070 | +11 | ||
| 265 | LPLOL | 1068 | – | ||
| 266 | TCL | 1066 | – | ||
| 267 | NLC | 1064 | – | ||
| 268 | EBL | 1052 plus or minus 118 | – | ||
| 269 | LJL | 1051 | – | ||
| 270 | LPLOL | 1050 | – | ||
| 271 | LFL Division 2 | 1047 | – | ||
| 272 | NLC | 1046 | – | ||
| 273 | PRM3 | 1033 | – | ||
| 274 | PCS | 1031 plus or minus 101 | – | ||
| 275 | LPLOL | 1028 | – | ||
| 276 | LCK Academy Series | 1025 | −3 | ||
| 277 | LIT | 1021 | – | ||
| 278 | NLC | 1009 | – | ||
| 279 | BAS | 1007 | – | ||
| 280 | AL 2nd | 1006 | +102 | ||
| 281 | LRN | 1000 | – | ||
| 282 | HLL | 999 | −102 | ||
| 283 | NLC | 997 plus or minus 103 | – | ||
| 284 | HM | 986 | – | ||
| 285 | BAS | 976 | – | ||
| 286 | HLL | 975 | −1 | ||
| 287 | NLC | 971 | – | ||
| 288 | EBL | 967 | – | ||
| 289 | LCK Academy Series | 965 | +7 | ||
| 290 | LPLOL | 962 | – | ||
| 291 | HM | 957 | – | ||
| 292 | HM | 955 | – | ||
| 293 | HLL | 947 plus or minus 104 | +69 | ||
| 294 | HCC | 933 | – | ||
| 295 | AL 2nd | 931 | −23 | ||
| 296 | BAS | 928 | – | ||
| 297 | HC | 920 | – | ||
| 298 | NLC | 912 | – | ||
| 299 | LPLOL | 908 | – | ||
| 300 | BAS | 905 | – | ||
| Show next 50 | |||||
Teams 251–300 of 335 · Top 50