Player ranking
All-time history →World top 100 on 19 Mar–21 Mar 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2603 plus or minus 112 | ||
| 2 |
Fnatic · LEC
|
2474 plus or minus 103 | |
| 3 | 2427 plus or minus 114 | ||
| 4 | 2362 plus or minus 116 | ||
| 5 | 2357 plus or minus 114 | ||
| 6 | 2357 plus or minus 114 | ||
| 7 | 2357 plus or minus 114 | ||
| 8 | 2345 plus or minus 117 | ||
| 9 | 2338 plus or minus 110 | ||
| 10 | 2311 plus or minus 103 | ||
| 11 | 2302 plus or minus 110 | ||
| 12 | 2302 plus or minus 110 | ||
| 13 | 2302 plus or minus 110 | ||
| 14 | 2268 plus or minus 115 | ||
| 15 | 2230 plus or minus 108 | ||
| 16 | 2230 plus or minus 108 | ||
| 17 | 2224 plus or minus 114 | ||
| 18 | 2220 plus or minus 115 | ||
| 19 | 2220 plus or minus 112 | ||
| 20 | 2220 plus or minus 112 | ||
| 21 | 2220 plus or minus 112 | ||
| 22 | 2210 plus or minus 117 | ||
| 23 | 2184 plus or minus 114 | ||
| 24 | 2179 plus or minus 112 | ||
| 25 | 2177 plus or minus 113 | ||
| 26 |
SK Gaming · LEC
|
2177 plus or minus 112 | |
| 27 | 2148 plus or minus 123 | ||
| 28 | 2147 plus or minus 103 | ||
| 29 | 2136 plus or minus 108 | ||
| 30 | 2135 plus or minus 130 | ||
| 31 | 2131 plus or minus 115 | ||
| 32 | 2117 plus or minus 104 | ||
| 33 | 2116 plus or minus 121 | ||
| 34 | 2113 plus or minus 103 | ||
| 35 | 2113 plus or minus 103 | ||
| 36 | 2107 plus or minus 119 | ||
| 37 | 2107 plus or minus 119 | ||
| 38 | 2104 plus or minus 109 | ||
| 39 | 2085 plus or minus 115 | ||
| 40 | 2085 plus or minus 115 | ||
| 41 |
SK Gaming · LEC
|
2076 plus or minus 116 | |
| 42 | 2067 plus or minus 115 | ||
| 43 | 2066 plus or minus 118 | ||
| 44 | 2058 plus or minus 126 | ||
| 45 | 2058 plus or minus 126 | ||
| 46 | 2055 plus or minus 120 | ||
| 47 | 2053 plus or minus 119 | ||
| 48 | 2053 plus or minus 119 | ||
| 49 |
Cloud9 · LCS
|
2053 plus or minus 119 | |
| 50 | 2053 plus or minus 119 | ||
| 51 | 2053 plus or minus 119 | ||
| 52 | 2042 plus or minus 103 | ||
| 53 |
Gambit Gaming · LEC
|
2042 plus or minus 103 | |
| 54 | 2042 plus or minus 103 | ||
| 55 | 2041 plus or minus 112 | ||
| 56 | 2034 plus or minus 127 | ||
| 57 | 2034 plus or minus 127 | ||
| 58 | 2028 plus or minus 121 | ||
| 59 | 2011 plus or minus 116 | ||
| 60 |
TSM · LCS
|
1994 plus or minus 110 | |
| 61 |
Counter Logic Gaming · LCS
|
1993 plus or minus 110 | |
| 62 | 1993 plus or minus 124 | ||
| 63 | 1989 plus or minus 126 | ||
| 64 | 1981 plus or minus 122 | ||
| 65 | 1974 plus or minus 112 | ||
| 66 | 1966 plus or minus 118 | ||
| 67 | 1962 plus or minus 120 | ||
| 68 | 1962 plus or minus 120 | ||
| 69 | 1933 plus or minus 121 | ||
| 70 | 1912 plus or minus 110 | ||
| 71 | 1901 plus or minus 130 | ||
| 72 | 1893 plus or minus 117 | ||
| 73 | 1893 plus or minus 117 | ||
| 74 | 1893 plus or minus 117 | ||
| 75 | 1893 plus or minus 117 | ||
| 76 | 1886 plus or minus 103 | ||
| 77 | 1880 plus or minus 120 | ||
| 78 | 1868 plus or minus 115 | ||
| 79 | 1858 plus or minus 111 | ||
| 80 | 1852 plus or minus 125 | ||
| 81 | 1845 plus or minus 103 | ||
| 82 |
Evil Geniuses.NA · LCS
|
1845 plus or minus 103 | |
| 83 | 1836 plus or minus 129 | ||
| 84 | 1836 plus or minus 129 | ||
| 85 | 1824 plus or minus 130 | ||
| 86 | 1824 plus or minus 130 | ||
| 87 | 1797 plus or minus 119 | ||
| 88 | 1794 plus or minus 104 | ||
| 89 | 1790 plus or minus 125 | ||
| 90 |
Team Curse · LCS
|
1779 plus or minus 119 | |
| 91 | 1777 plus or minus 110 | ||
| 92 | 1777 plus or minus 110 | ||
| 93 | 1760 plus or minus 120 | ||
| 94 |
Team Coast · LCS
|
1755 plus or minus 109 | |
| 95 | 1747 plus or minus 110 | ||
| 96 | 1701 plus or minus 116 | ||
| 97 | 1693 plus or minus 111 | ||
| 98 | 1673 plus or minus 109 | ||
| 99 | 1672 plus or minus 109 | ||
| 100 |
XDG Gaming · LCS
|
1671 plus or minus 113 |