Player ranking
All-time history →World top 100 on 28 Mar–30 Mar 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 |
Fnatic · LEC
|
2510 plus or minus 103 | |
| 2 | 2422 plus or minus 112 | ||
| 3 | 2379 plus or minus 109 | ||
| 4 | 2369 plus or minus 115 | ||
| 5 | 2359 plus or minus 112 | ||
| 6 | 2358 plus or minus 111 | ||
| 7 | 2349 plus or minus 103 | ||
| 8 | 2268 plus or minus 113 | ||
| 9 | 2254 plus or minus 116 | ||
| 10 | 2254 plus or minus 116 | ||
| 11 | 2251 plus or minus 115 | ||
| 12 | 2240 plus or minus 113 | ||
| 13 | 2227 plus or minus 114 | ||
| 14 | 2222 plus or minus 110 | ||
| 15 | 2222 plus or minus 110 | ||
| 16 | 2219 plus or minus 107 | ||
| 17 | 2219 plus or minus 107 | ||
| 18 | 2218 plus or minus 108 | ||
| 19 | 2218 plus or minus 108 | ||
| 20 | 2218 plus or minus 108 | ||
| 21 | 2218 plus or minus 111 | ||
| 22 | 2183 plus or minus 103 | ||
| 23 |
SK Gaming · LEC
|
2179 plus or minus 111 | |
| 24 | 2177 plus or minus 113 | ||
| 25 | 2171 plus or minus 113 | ||
| 26 | 2171 plus or minus 113 | ||
| 27 | 2171 plus or minus 113 | ||
| 28 | 2149 plus or minus 103 | ||
| 29 | 2149 plus or minus 103 | ||
| 30 | 2143 plus or minus 118 | ||
| 31 | 2138 plus or minus 122 | ||
| 32 | 2136 plus or minus 116 | ||
| 33 | 2109 plus or minus 116 | ||
| 34 | 2107 plus or minus 120 | ||
| 35 | 2098 plus or minus 120 | ||
| 36 | 2093 plus or minus 107 | ||
| 37 | 2091 plus or minus 110 | ||
| 38 | 2084 plus or minus 123 | ||
| 39 | 2082 plus or minus 128 | ||
| 40 |
SK Gaming · LEC
|
2078 plus or minus 115 | |
| 41 | 2073 plus or minus 117 | ||
| 42 | 2069 plus or minus 107 | ||
| 43 |
Counter Logic Gaming · LCS
|
2068 plus or minus 109 | |
| 44 | 2067 plus or minus 117 | ||
| 45 | 2067 plus or minus 117 | ||
| 46 |
Cloud9 · LCS
|
2067 plus or minus 117 | |
| 47 | 2067 plus or minus 117 | ||
| 48 | 2067 plus or minus 117 | ||
| 49 | 2063 plus or minus 112 | ||
| 50 | 2059 plus or minus 114 | ||
| 51 | 2059 plus or minus 116 | ||
| 52 | 2059 plus or minus 116 | ||
| 53 | 2057 plus or minus 126 | ||
| 54 | 2057 plus or minus 126 | ||
| 55 | 2054 plus or minus 104 | ||
| 56 | 2054 plus or minus 113 | ||
| 57 | 2023 plus or minus 112 | ||
| 58 | 2023 plus or minus 112 | ||
| 59 | 2015 plus or minus 116 | ||
| 60 | 1999 plus or minus 122 | ||
| 61 | 1990 plus or minus 128 | ||
| 62 | 1986 plus or minus 129 | ||
| 63 | 1985 plus or minus 122 | ||
| 64 |
TSM · LCS
|
1983 plus or minus 108 | |
| 65 | 1982 plus or minus 126 | ||
| 66 | 1982 plus or minus 126 | ||
| 67 | 1980 plus or minus 103 | ||
| 68 |
Gambit Gaming · LEC
|
1980 plus or minus 103 | |
| 69 | 1980 plus or minus 103 | ||
| 70 | 1978 plus or minus 129 | ||
| 71 | 1969 plus or minus 117 | ||
| 72 | 1966 plus or minus 115 | ||
| 73 | 1966 plus or minus 115 | ||
| 74 | 1966 plus or minus 115 | ||
| 75 | 1966 plus or minus 115 | ||
| 76 | 1935 plus or minus 119 | ||
| 77 | 1933 plus or minus 112 | ||
| 78 | 1933 plus or minus 109 | ||
| 79 | 1923 plus or minus 103 | ||
| 80 | 1913 plus or minus 128 | ||
| 81 | 1913 plus or minus 128 | ||
| 82 | 1881 plus or minus 109 | ||
| 83 | 1860 plus or minus 115 | ||
| 84 | 1852 plus or minus 126 | ||
| 85 | 1843 plus or minus 103 | ||
| 86 | 1833 plus or minus 120 | ||
| 87 |
Evil Geniuses.NA · LCS
|
1833 plus or minus 103 | |
| 88 | 1797 plus or minus 124 | ||
| 89 |
Team Curse · LCS
|
1784 plus or minus 120 | |
| 90 | 1781 plus or minus 104 | ||
| 91 | 1771 plus or minus 129 | ||
| 92 | 1771 plus or minus 129 | ||
| 93 | 1766 plus or minus 119 | ||
| 94 |
Team Coast · LCS
|
1747 plus or minus 108 | |
| 95 | 1746 plus or minus 108 | ||
| 96 | 1742 plus or minus 109 | ||
| 97 | 1739 plus or minus 108 | ||
| 98 | 1722 plus or minus 109 | ||
| 99 | 1721 plus or minus 118 | ||
| 100 | 1701 plus or minus 116 |