Player ranking
All-time history →World top 100 on 27 May–29 May 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2541 plus or minus 107 | ||
| 2 |
Fnatic · LEC
|
2518 | |
| 3 | 2389 plus or minus 110 | ||
| 4 | 2365 plus or minus 109 | ||
| 5 | 2361 plus or minus 120 | ||
| 6 | 2356 | ||
| 7 | 2353 plus or minus 128 | ||
| 8 | 2353 plus or minus 128 | ||
| 9 | 2331 plus or minus 112 | ||
| 10 |
SK Gaming · LEC
|
2310 plus or minus 106 | |
| 11 | 2265 plus or minus 104 | ||
| 12 | 2260 plus or minus 110 | ||
| 13 | 2250 plus or minus 110 | ||
| 14 | 2250 plus or minus 110 | ||
| 15 | 2246 plus or minus 109 | ||
| 16 |
SK Gaming · LEC
|
2218 plus or minus 109 | |
| 17 | 2210 plus or minus 129 | ||
| 18 | 2203 plus or minus 120 | ||
| 19 | 2198 plus or minus 113 | ||
| 20 | 2197 plus or minus 108 | ||
| 21 | 2194 plus or minus 112 | ||
| 22 | 2190 | ||
| 23 | 2181 plus or minus 109 | ||
| 24 | 2179 plus or minus 108 | ||
| 25 | 2177 plus or minus 110 | ||
| 26 | 2177 plus or minus 110 | ||
| 27 | 2172 plus or minus 103 | ||
| 28 | 2172 plus or minus 103 | ||
| 29 | 2172 plus or minus 103 | ||
| 30 | 2171 plus or minus 127 | ||
| 31 | 2171 plus or minus 123 | ||
| 32 | 2148 plus or minus 114 | ||
| 33 | 2147 plus or minus 123 | ||
| 34 | 2146 plus or minus 107 | ||
| 35 | 2124 plus or minus 119 | ||
| 36 | 2121 plus or minus 110 | ||
| 37 | 2121 plus or minus 110 | ||
| 38 | 2119 plus or minus 108 | ||
| 39 | 2119 plus or minus 108 | ||
| 40 | 2119 plus or minus 108 | ||
| 41 | 2119 plus or minus 108 | ||
| 42 | 2116 plus or minus 111 | ||
| 43 | 2114 plus or minus 111 | ||
| 44 | 2105 plus or minus 120 | ||
| 45 | 2099 plus or minus 119 | ||
| 46 | 2094 plus or minus 111 | ||
| 47 | 2087 plus or minus 123 | ||
| 48 | 2086 plus or minus 112 | ||
| 49 | 2085 plus or minus 124 | ||
| 50 | 2079 plus or minus 114 | ||
| 51 | 2079 plus or minus 114 | ||
| 52 | 2079 plus or minus 114 | ||
| 53 | 2069 plus or minus 108 | ||
| 54 | 2047 | ||
| 55 | 2047 | ||
| 56 | 2046 plus or minus 112 | ||
| 57 | 2042 plus or minus 126 | ||
| 58 | 2039 plus or minus 113 | ||
| 59 | 2039 plus or minus 113 | ||
| 60 |
Cloud9 · LCS
|
2039 plus or minus 113 | |
| 61 | 2039 plus or minus 113 | ||
| 62 | 2039 plus or minus 113 | ||
| 63 | 2038 plus or minus 112 | ||
| 64 | 2034 plus or minus 124 | ||
| 65 |
Team Curse · LCS
|
2023 plus or minus 126 | |
| 66 | 2010 plus or minus 106 | ||
| 67 | 2006 plus or minus 122 | ||
| 68 | 2006 plus or minus 104 | ||
| 69 | 2004 plus or minus 105 | ||
| 70 | 2000 plus or minus 111 | ||
| 71 | 2000 plus or minus 111 | ||
| 72 | 1999 plus or minus 116 | ||
| 73 | 1998 plus or minus 126 | ||
| 74 | 1989 plus or minus 114 | ||
| 75 | 1984 plus or minus 104 | ||
| 76 | 1982 plus or minus 115 | ||
| 77 |
Counter Logic Gaming · LCS
|
1980 plus or minus 105 | |
| 78 | 1975 plus or minus 126 | ||
| 79 | 1975 plus or minus 126 | ||
| 80 | 1974 plus or minus 101 | ||
| 81 | 1964 plus or minus 121 | ||
| 82 | 1962 plus or minus 117 | ||
| 83 | 1954 plus or minus 119 | ||
| 84 | 1944 plus or minus 102 | ||
| 85 | 1931 plus or minus 120 | ||
| 86 | 1930 | ||
| 87 | 1924 plus or minus 128 | ||
| 88 | 1917 plus or minus 104 | ||
| 89 |
Evil Geniuses.NA · LCS
|
1915 plus or minus 103 | |
| 90 | 1911 plus or minus 119 | ||
| 91 | 1911 plus or minus 124 | ||
| 92 |
Gambit Gaming · LEC
|
1901 plus or minus 101 | |
| 93 | 1901 plus or minus 101 | ||
| 94 | 1889 plus or minus 118 | ||
| 95 | 1889 plus or minus 118 | ||
| 96 | 1886 plus or minus 103 | ||
| 97 | 1885 plus or minus 103 | ||
| 98 | 1873 plus or minus 115 | ||
| 99 | 1867 plus or minus 105 | ||
| 100 | 1865 plus or minus 115 |