Player ranking
All-time history →World top 100 on 30 May–01 Jun 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 |
Fnatic · LEC
|
2544 | |
| 2 | 2515 plus or minus 107 | ||
| 3 | 2387 plus or minus 110 | ||
| 4 | 2383 | ||
| 5 | 2363 plus or minus 109 | ||
| 6 | 2351 plus or minus 128 | ||
| 7 | 2351 plus or minus 128 | ||
| 8 | 2330 plus or minus 113 | ||
| 9 | 2291 plus or minus 104 | ||
| 10 |
SK Gaming · LEC
|
2275 plus or minus 106 | |
| 11 | 2259 plus or minus 110 | ||
| 12 | 2244 plus or minus 109 | ||
| 13 | 2242 plus or minus 119 | ||
| 14 | 2224 plus or minus 110 | ||
| 15 | 2224 plus or minus 110 | ||
| 16 | 2217 | ||
| 17 | 2196 plus or minus 113 | ||
| 18 | 2193 plus or minus 112 | ||
| 19 | 2183 plus or minus 129 | ||
| 20 |
SK Gaming · LEC
|
2181 plus or minus 108 | |
| 21 | 2177 plus or minus 108 | ||
| 22 | 2174 plus or minus 106 | ||
| 23 | 2171 plus or minus 108 | ||
| 24 | 2159 plus or minus 120 | ||
| 25 | 2155 plus or minus 109 | ||
| 26 | 2151 plus or minus 110 | ||
| 27 | 2151 plus or minus 110 | ||
| 28 | 2146 plus or minus 114 | ||
| 29 | 2146 plus or minus 103 | ||
| 30 | 2146 plus or minus 103 | ||
| 31 | 2146 plus or minus 103 | ||
| 32 | 2145 plus or minus 127 | ||
| 33 | 2145 plus or minus 124 | ||
| 34 | 2120 plus or minus 111 | ||
| 35 | 2120 plus or minus 111 | ||
| 36 | 2114 plus or minus 112 | ||
| 37 | 2112 plus or minus 104 | ||
| 38 | 2098 plus or minus 119 | ||
| 39 | 2097 plus or minus 119 | ||
| 40 | 2093 plus or minus 108 | ||
| 41 | 2093 plus or minus 108 | ||
| 42 | 2093 plus or minus 108 | ||
| 43 | 2093 plus or minus 108 | ||
| 44 | 2092 plus or minus 112 | ||
| 45 | 2085 plus or minus 123 | ||
| 46 | 2084 plus or minus 124 | ||
| 47 |
Team Curse · LCS
|
2081 plus or minus 125 | |
| 48 | 2079 plus or minus 122 | ||
| 49 | 2077 plus or minus 114 | ||
| 50 | 2077 plus or minus 114 | ||
| 51 | 2077 plus or minus 114 | ||
| 52 | 2077 plus or minus 110 | ||
| 53 | 2071 | ||
| 54 | 2071 | ||
| 55 | 2065 plus or minus 111 | ||
| 56 | 2065 plus or minus 112 | ||
| 57 | 2065 plus or minus 112 | ||
| 58 |
Cloud9 · LCS
|
2065 plus or minus 112 | |
| 59 | 2065 plus or minus 112 | ||
| 60 | 2065 plus or minus 112 | ||
| 61 | 2051 plus or minus 103 | ||
| 62 | 2048 plus or minus 112 | ||
| 63 | 2040 plus or minus 126 | ||
| 64 | 2039 plus or minus 116 | ||
| 65 | 2036 plus or minus 112 | ||
| 66 | 2032 plus or minus 124 | ||
| 67 | 2030 plus or minus 107 | ||
| 68 | 2026 plus or minus 106 | ||
| 69 | 2016 plus or minus 120 | ||
| 70 | 2011 plus or minus 125 | ||
| 71 | 2004 plus or minus 122 | ||
| 72 | 2001 plus or minus 114 | ||
| 73 |
Counter Logic Gaming · LCS
|
1999 plus or minus 104 | |
| 74 | 1997 plus or minus 116 | ||
| 75 | 1976 plus or minus 104 | ||
| 76 | 1974 plus or minus 111 | ||
| 77 | 1974 plus or minus 111 | ||
| 78 | 1971 plus or minus 126 | ||
| 79 | 1971 plus or minus 126 | ||
| 80 | 1969 plus or minus 104 | ||
| 81 | 1961 plus or minus 101 | ||
| 82 | 1961 plus or minus 121 | ||
| 83 | 1960 plus or minus 101 | ||
| 84 | 1957 | ||
| 85 | 1946 plus or minus 113 | ||
| 86 | 1940 plus or minus 115 | ||
| 87 | 1940 plus or minus 115 | ||
| 88 |
Evil Geniuses.NA · LCS
|
1931 plus or minus 103 | |
| 89 | 1923 plus or minus 128 | ||
| 90 | 1922 plus or minus 118 | ||
| 91 | 1905 plus or minus 103 | ||
| 92 | 1905 plus or minus 121 | ||
| 93 | 1902 plus or minus 102 | ||
| 94 | 1901 plus or minus 103 | ||
| 95 |
Gambit Gaming · LEC
|
1886 plus or minus 100 | |
| 96 | 1886 plus or minus 100 | ||
| 97 | 1885 plus or minus 124 | ||
| 98 | 1883 plus or minus 114 | ||
| 99 | 1882 plus or minus 103 | ||
| 100 | 1867 plus or minus 118 |