Player ranking
All-time history →World top 100 on 05 Jun–07 Jun 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2521 plus or minus 108 | ||
| 2 |
Fnatic · LEC
|
2510 | |
| 3 | 2382 plus or minus 110 | ||
| 4 | 2359 plus or minus 110 | ||
| 5 | 2351 plus or minus 103 | ||
| 6 | 2348 | ||
| 7 | 2347 plus or minus 128 | ||
| 8 | 2347 plus or minus 128 | ||
| 9 |
SK Gaming · LEC
|
2334 plus or minus 105 | |
| 10 | 2325 plus or minus 113 | ||
| 11 | 2287 plus or minus 119 | ||
| 12 | 2254 plus or minus 110 | ||
| 13 |
SK Gaming · LEC
|
2243 plus or minus 108 | |
| 14 | 2240 plus or minus 110 | ||
| 15 | 2237 plus or minus 106 | ||
| 16 | 2236 plus or minus 119 | ||
| 17 | 2229 plus or minus 110 | ||
| 18 | 2229 plus or minus 110 | ||
| 19 | 2191 plus or minus 113 | ||
| 20 | 2189 plus or minus 129 | ||
| 21 | 2188 plus or minus 113 | ||
| 22 | 2183 | ||
| 23 | 2176 plus or minus 109 | ||
| 24 | 2173 plus or minus 109 | ||
| 25 | 2161 plus or minus 110 | ||
| 26 | 2157 plus or minus 110 | ||
| 27 | 2157 plus or minus 110 | ||
| 28 | 2151 plus or minus 104 | ||
| 29 | 2151 plus or minus 104 | ||
| 30 | 2151 plus or minus 104 | ||
| 31 | 2151 plus or minus 127 | ||
| 32 | 2142 plus or minus 114 | ||
| 33 | 2141 plus or minus 124 | ||
| 34 | 2140 plus or minus 109 | ||
| 35 | 2125 | ||
| 36 | 2125 | ||
| 37 | 2115 plus or minus 111 | ||
| 38 | 2115 plus or minus 111 | ||
| 39 | 2113 plus or minus 111 | ||
| 40 | 2109 plus or minus 112 | ||
| 41 | 2104 plus or minus 119 | ||
| 42 | 2099 plus or minus 108 | ||
| 43 | 2099 plus or minus 108 | ||
| 44 | 2099 plus or minus 108 | ||
| 45 | 2099 plus or minus 108 | ||
| 46 | 2093 plus or minus 119 | ||
| 47 | 2088 plus or minus 112 | ||
| 48 | 2081 plus or minus 104 | ||
| 49 | 2080 plus or minus 123 | ||
| 50 | 2080 plus or minus 111 | ||
| 51 | 2079 plus or minus 124 | ||
| 52 | 2072 plus or minus 114 | ||
| 53 | 2072 plus or minus 114 | ||
| 54 | 2072 plus or minus 114 | ||
| 55 | 2057 plus or minus 121 | ||
| 56 | 2035 plus or minus 126 | ||
| 57 | 2032 plus or minus 112 | ||
| 58 | 2028 plus or minus 125 | ||
| 59 | 2023 plus or minus 107 | ||
| 60 | 2018 plus or minus 114 | ||
| 61 | 2017 plus or minus 106 | ||
| 62 |
Counter Logic Gaming · LCS
|
2011 plus or minus 104 | |
| 63 | 2004 plus or minus 101 | ||
| 64 | 2000 plus or minus 122 | ||
| 65 | 1994 plus or minus 118 | ||
| 66 | 1992 plus or minus 116 | ||
| 67 | 1991 plus or minus 112 | ||
| 68 | 1991 plus or minus 112 | ||
| 69 |
Cloud9 · LCS
|
1991 plus or minus 112 | |
| 70 | 1991 plus or minus 112 | ||
| 71 | 1991 plus or minus 112 | ||
| 72 | 1979 plus or minus 111 | ||
| 73 | 1979 plus or minus 111 | ||
| 74 | 1975 plus or minus 115 | ||
| 75 | 1973 plus or minus 103 | ||
| 76 |
Team Curse · LCS
|
1972 plus or minus 124 | |
| 77 | 1970 plus or minus 124 | ||
| 78 | 1964 plus or minus 126 | ||
| 79 | 1964 plus or minus 126 | ||
| 80 | 1954 plus or minus 122 | ||
| 81 | 1946 plus or minus 103 | ||
| 82 | 1945 plus or minus 102 | ||
| 83 | 1944 plus or minus 104 | ||
| 84 | 1939 plus or minus 112 | ||
| 85 | 1938 plus or minus 100 | ||
| 86 | 1923 | ||
| 87 |
Evil Geniuses.NA · LCS
|
1922 plus or minus 104 | |
| 88 | 1918 plus or minus 128 | ||
| 89 | 1910 plus or minus 121 | ||
| 90 | 1900 plus or minus 119 | ||
| 91 | 1890 plus or minus 124 | ||
| 92 | 1884 plus or minus 117 | ||
| 93 | 1877 plus or minus 114 | ||
| 94 | 1877 plus or minus 114 | ||
| 95 | 1876 plus or minus 104 | ||
| 96 | 1876 plus or minus 104 | ||
| 97 | 1874 plus or minus 103 | ||
| 98 |
Gambit Gaming · LEC
|
1865 | |
| 99 | 1865 | ||
| 100 | 1862 plus or minus 103 |