Player ranking
All-time history →World top 100 on 11 Jun–13 Jun 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 |
Fnatic · LEC
|
2564 | |
| 2 | 2518 plus or minus 108 | ||
| 3 | 2403 | ||
| 4 | 2377 plus or minus 111 | ||
| 5 | 2353 plus or minus 110 | ||
| 6 | 2341 plus or minus 129 | ||
| 7 | 2341 plus or minus 129 | ||
| 8 | 2320 plus or minus 113 | ||
| 9 | 2305 plus or minus 103 | ||
| 10 | 2297 plus or minus 118 | ||
| 11 |
SK Gaming · LEC
|
2255 plus or minus 105 | |
| 12 | 2249 plus or minus 111 | ||
| 13 | 2237 | ||
| 14 | 2234 plus or minus 110 | ||
| 15 | 2227 plus or minus 111 | ||
| 16 | 2227 plus or minus 111 | ||
| 17 | 2189 plus or minus 105 | ||
| 18 | 2186 plus or minus 129 | ||
| 19 | 2186 plus or minus 113 | ||
| 20 | 2183 plus or minus 113 | ||
| 21 | 2174 plus or minus 109 | ||
| 22 | 2167 plus or minus 109 | ||
| 23 |
SK Gaming · LEC
|
2160 plus or minus 107 | |
| 24 | 2158 plus or minus 110 | ||
| 25 | 2154 plus or minus 111 | ||
| 26 | 2154 plus or minus 111 | ||
| 27 | 2149 plus or minus 104 | ||
| 28 | 2149 plus or minus 104 | ||
| 29 | 2149 plus or minus 104 | ||
| 30 | 2148 plus or minus 128 | ||
| 31 | 2136 plus or minus 115 | ||
| 32 | 2136 plus or minus 118 | ||
| 33 | 2135 plus or minus 124 | ||
| 34 | 2110 plus or minus 111 | ||
| 35 | 2110 plus or minus 111 | ||
| 36 | 2108 plus or minus 104 | ||
| 37 | 2104 plus or minus 112 | ||
| 38 | 2102 plus or minus 120 | ||
| 39 | 2101 plus or minus 120 | ||
| 40 | 2100 plus or minus 106 | ||
| 41 | 2096 plus or minus 109 | ||
| 42 | 2096 plus or minus 109 | ||
| 43 | 2096 plus or minus 109 | ||
| 44 | 2096 plus or minus 109 | ||
| 45 | 2095 plus or minus 110 | ||
| 46 | 2087 plus or minus 120 | ||
| 47 | 2083 | ||
| 48 | 2083 | ||
| 49 | 2082 plus or minus 112 | ||
| 50 | 2075 plus or minus 124 | ||
| 51 | 2074 plus or minus 125 | ||
| 52 | 2067 plus or minus 115 | ||
| 53 | 2067 plus or minus 115 | ||
| 54 | 2067 plus or minus 115 | ||
| 55 | 2055 plus or minus 109 | ||
| 56 | 2038 plus or minus 118 | ||
| 57 | 2034 plus or minus 114 | ||
| 58 | 2030 plus or minus 127 | ||
| 59 | 2026 plus or minus 113 | ||
| 60 | 2026 plus or minus 110 | ||
| 61 | 2024 plus or minus 112 | ||
| 62 | 2022 plus or minus 125 | ||
| 63 |
Counter Logic Gaming · LCS
|
2022 plus or minus 104 | |
| 64 | 2007 plus or minus 107 | ||
| 65 | 1994 plus or minus 123 | ||
| 66 | 1987 plus or minus 117 | ||
| 67 | 1977 | ||
| 68 | 1976 plus or minus 112 | ||
| 69 | 1976 plus or minus 112 | ||
| 70 | 1972 plus or minus 116 | ||
| 71 | 1971 plus or minus 104 | ||
| 72 | 1971 plus or minus 102 | ||
| 73 | 1962 plus or minus 126 | ||
| 74 | 1962 plus or minus 126 | ||
| 75 | 1961 | ||
| 76 | 1959 plus or minus 101 | ||
| 77 | 1956 plus or minus 111 | ||
| 78 | 1956 plus or minus 111 | ||
| 79 |
Cloud9 · LCS
|
1956 plus or minus 111 | |
| 80 | 1956 plus or minus 111 | ||
| 81 | 1956 plus or minus 111 | ||
| 82 | 1951 plus or minus 122 | ||
| 83 | 1920 plus or minus 103 | ||
| 84 | 1913 plus or minus 128 | ||
| 85 |
Evil Geniuses.NA · LCS
|
1912 plus or minus 104 | |
| 86 | 1908 plus or minus 121 | ||
| 87 | 1900 plus or minus 102 | ||
| 88 | 1900 plus or minus 103 | ||
| 89 |
Team Curse · LCS
|
1899 plus or minus 124 | |
| 90 | 1895 plus or minus 103 | ||
| 91 | 1888 plus or minus 117 | ||
| 92 | 1888 plus or minus 125 | ||
| 93 | 1887 plus or minus 104 | ||
| 94 |
Gambit Gaming · LEC
|
1887 | |
| 95 | 1887 | ||
| 96 | 1873 plus or minus 104 | ||
| 97 | 1866 plus or minus 114 | ||
| 98 | 1866 plus or minus 114 | ||
| 99 | 1859 plus or minus 122 | ||
| 100 | 1840 plus or minus 118 |