Player ranking
All-time history →World top 100 on 18 Sep–20 Sep 2014 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2654 plus or minus 104 | ||
| 2 | 2538 | ||
| 3 | 2510 plus or minus 104 | ||
| 4 |
Fnatic · LEC
|
2456 | |
| 5 | 2446 | ||
| 6 | 2417 plus or minus 103 | ||
| 7 | 2416 plus or minus 119 | ||
| 8 | 2364 plus or minus 105 | ||
| 9 | 2354 plus or minus 114 | ||
| 10 | 2342 plus or minus 106 | ||
| 11 | 2300 | ||
| 12 | 2297 | ||
| 13 | 2295 | ||
| 14 | 2284 plus or minus 107 | ||
| 15 | 2276 plus or minus 125 | ||
| 16 | 2268 plus or minus 110 | ||
| 17 | 2265 plus or minus 127 | ||
| 18 | 2242 plus or minus 107 | ||
| 19 | 2242 | ||
| 20 | 2242 | ||
| 21 | 2241 plus or minus 123 | ||
| 22 | 2234 plus or minus 121 | ||
| 23 | 2234 plus or minus 121 | ||
| 24 | 2198 plus or minus 113 | ||
| 25 | 2185 | ||
| 26 | 2179 plus or minus 108 | ||
| 27 | 2162 plus or minus 115 | ||
| 28 | 2162 plus or minus 105 | ||
| 29 | 2158 | ||
| 30 | 2158 | ||
| 31 | 2158 | ||
| 32 | 2156 | ||
| 33 | 2136 plus or minus 110 | ||
| 34 | 2129 | ||
| 35 | 2128 plus or minus 104 | ||
| 36 | 2117 plus or minus 115 | ||
| 37 | 2112 plus or minus 122 | ||
| 38 | 2111 plus or minus 126 | ||
| 39 | 2105 plus or minus 113 | ||
| 40 | 2105 plus or minus 113 | ||
| 41 | 2103 | ||
| 42 | 2097 | ||
| 43 |
SK Gaming · LEC
|
2082 | |
| 44 | 2075 | ||
| 45 | 2075 | ||
| 46 | 2075 plus or minus 112 | ||
| 47 | 2067 plus or minus 107 | ||
| 48 | 2058 plus or minus 115 | ||
| 49 | 2058 plus or minus 102 | ||
| 50 | 2058 plus or minus 102 | ||
| 51 |
Cloud9 · LCS
|
2058 plus or minus 102 | |
| 52 | 2058 plus or minus 102 | ||
| 53 | 2058 plus or minus 102 | ||
| 54 | 2056 | ||
| 55 | 2056 plus or minus 115 | ||
| 56 | 2053 plus or minus 104 | ||
| 57 | 2053 plus or minus 104 | ||
| 58 |
SK Gaming · LEC
|
2051 | |
| 59 | 2043 plus or minus 116 | ||
| 60 | 2033 plus or minus 128 | ||
| 61 | 2033 plus or minus 128 | ||
| 62 | 2033 plus or minus 128 | ||
| 63 | 2020 plus or minus 100 | ||
| 64 | 2010 plus or minus 110 | ||
| 65 | 2006 plus or minus 111 | ||
| 66 | 2003 plus or minus 106 | ||
| 67 | 2002 plus or minus 120 | ||
| 68 | 2001 plus or minus 113 | ||
| 69 |
TSM · LCS
|
1991 | |
| 70 | 1973 plus or minus 119 | ||
| 71 | 1961 plus or minus 100 | ||
| 72 | 1960 plus or minus 108 | ||
| 73 | 1960 plus or minus 108 | ||
| 74 | 1957 | ||
| 75 | 1957 | ||
| 76 | 1957 | ||
| 77 | 1947 plus or minus 111 | ||
| 78 | 1940 | ||
| 79 |
Team Curse · LCS
|
1938 plus or minus 108 | |
| 80 | 1934 plus or minus 104 | ||
| 81 | 1928 | ||
| 82 | 1923 plus or minus 129 | ||
| 83 |
Gambit Gaming · LEC
|
1920 | |
| 84 | 1914 plus or minus 107 | ||
| 85 | 1898 plus or minus 120 | ||
| 86 | 1898 plus or minus 120 | ||
| 87 | 1896 plus or minus 102 | ||
| 88 |
LMQ · LCS
|
1879 plus or minus 119 | |
| 89 | 1878 plus or minus 111 | ||
| 90 | 1878 plus or minus 111 | ||
| 91 | 1878 plus or minus 111 | ||
| 92 | 1874 plus or minus 105 | ||
| 93 | 1873 | ||
| 94 | 1869 | ||
| 95 | 1868 | ||
| 96 | 1868 plus or minus 115 | ||
| 97 | 1862 plus or minus 109 | ||
| 98 | 1862 plus or minus 109 | ||
| 99 | 1853 plus or minus 105 | ||
| 100 |
Counter Logic Gaming · LCS
|
1845 |