Player ranking
All-time history →World top 100 on 07 Feb–09 Feb 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2357 | ||
| 2 | 2351 | ||
| 3 | 2326 | ||
| 4 | 2309 | ||
| 5 | 2304 | ||
| 6 | 2291 | ||
| 7 | 2269 | ||
| 8 | 2265 | ||
| 9 | 2254 | ||
| 10 | 2235 | ||
| 11 | 2233 | ||
| 12 | 2224 | ||
| 13 | 2221 | ||
| 14 | 2219 | ||
| 15 | 2199 | ||
| 16 | 2195 plus or minus 118 | ||
| 17 | 2194 | ||
| 18 | 2190 | ||
| 19 | 2188 | ||
| 20 | 2169 | ||
| 21 | 2165 | ||
| 22 | 2157 | ||
| 23 | 2150 | ||
| 24 | 2149 | ||
| 25 | 2147 | ||
| 26 | 2142 | ||
| 27 | 2133 | ||
| 28 | 2130 | ||
| 29 | 2129 | ||
| 30 | 2119 | ||
| 31 |
Unicorns of Love · LEC
|
2116 | |
| 32 | 2116 | ||
| 33 | 2115 | ||
| 34 |
FlyQuest · LCS
|
2111 | |
| 35 | 2103 | ||
| 36 |
Jin Air Green Wings · LCK
|
2095 | |
| 37 | 2092 | ||
| 38 | 2090 | ||
| 39 | 2085 | ||
| 40 | 2078 | ||
| 41 |
TSM · LCS
|
2071 | |
| 42 | 2070 | ||
| 43 | 2069 | ||
| 44 | 2065 | ||
| 45 | 2059 | ||
| 46 | 2057 | ||
| 47 | 2053 | ||
| 48 | 2052 | ||
| 49 | 2050 | ||
| 50 | 2047 | ||
| 51 | 2047 | ||
| 52 | 2046 | ||
| 53 | 2046 | ||
| 54 | 2042 | ||
| 55 | 2041 | ||
| 56 | 2039 | ||
| 57 | 2039 | ||
| 58 | 2036 | ||
| 59 | 2036 | ||
| 60 | 2035 | ||
| 61 | 2035 | ||
| 62 | 2032 | ||
| 63 | 2030 | ||
| 64 | 2030 | ||
| 65 | 2029 | ||
| 66 | 2021 | ||
| 67 | 2018 | ||
| 68 | 2017 | ||
| 69 | 2014 | ||
| 70 | 2011 | ||
| 71 | 1997 | ||
| 72 | 1996 | ||
| 73 | 1994 | ||
| 74 | 1994 | ||
| 75 | 1993 plus or minus 122 | ||
| 76 | 1992 | ||
| 77 | 1992 | ||
| 78 | 1992 | ||
| 79 | 1990 | ||
| 80 | 1989 | ||
| 81 | 1988 | ||
| 82 | 1988 | ||
| 83 | 1987 | ||
| 84 | 1985 | ||
| 85 | 1984 | ||
| 86 | 1982 | ||
| 87 | 1981 | ||
| 88 | 1980 | ||
| 89 | 1978 | ||
| 90 | 1977 | ||
| 91 | 1974 | ||
| 92 | 1972 | ||
| 93 | 1969 | ||
| 94 | 1965 | ||
| 95 | 1964 | ||
| 96 |
SuperMassive Esports · TCL
|
1962 | |
| 97 | 1961 | ||
| 98 | 1961 | ||
| 99 | 1957 plus or minus 122 | ||
| 100 | 1957 |