Player ranking
All-time history →World top 100 on 10 Feb–12 Feb 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2361 | ||
| 2 | 2329 | ||
| 3 | 2326 | ||
| 4 | 2313 | ||
| 5 | 2298 | ||
| 6 | 2295 | ||
| 7 | 2286 | ||
| 8 | 2283 | ||
| 9 | 2269 | ||
| 10 | 2259 | ||
| 11 | 2236 | ||
| 12 | 2230 | ||
| 13 | 2220 | ||
| 14 | 2214 | ||
| 15 | 2203 | ||
| 16 | 2189 | ||
| 17 | 2185 | ||
| 18 | 2184 | ||
| 19 | 2170 | ||
| 20 | 2161 | ||
| 21 | 2148 | ||
| 22 | 2142 | ||
| 23 | 2131 | ||
| 24 | 2125 | ||
| 25 |
FlyQuest · LCS
|
2122 | |
| 26 | 2117 | ||
| 27 |
Unicorns of Love · LEC
|
2115 | |
| 28 | 2112 | ||
| 29 | 2112 | ||
| 30 | 2106 | ||
| 31 | 2100 | ||
| 32 | 2096 | ||
| 33 | 2095 | ||
| 34 | 2095 | ||
| 35 | 2083 | ||
| 36 | 2080 plus or minus 118 | ||
| 37 | 2076 plus or minus 117 | ||
| 38 | 2072 | ||
| 39 | 2071 | ||
| 40 | 2068 | ||
| 41 |
Jin Air Green Wings · LCK
|
2064 | |
| 42 | 2061 | ||
| 43 | 2057 | ||
| 44 | 2056 | ||
| 45 | 2055 | ||
| 46 | 2052 | ||
| 47 | 2051 | ||
| 48 | 2049 | ||
| 49 |
TSM · LCS
|
2045 | |
| 50 | 2045 | ||
| 51 | 2041 | ||
| 52 | 2040 | ||
| 53 | 2039 | ||
| 54 | 2036 | ||
| 55 | 2035 | ||
| 56 | 2035 | ||
| 57 | 2035 | ||
| 58 | 2035 | ||
| 59 | 2033 | ||
| 60 | 2031 | ||
| 61 | 2030 | ||
| 62 | 2029 | ||
| 63 | 2025 | ||
| 64 | 2025 | ||
| 65 | 2021 | ||
| 66 | 2021 | ||
| 67 | 2018 | ||
| 68 | 2018 | ||
| 69 | 2013 | ||
| 70 | 2011 | ||
| 71 | 2010 | ||
| 72 | 2010 | ||
| 73 | 2010 | ||
| 74 | 2006 plus or minus 113 | ||
| 75 | 2000 | ||
| 76 | 1999 plus or minus 101 | ||
| 77 | 1998 | ||
| 78 | 1995 | ||
| 79 | 1993 | ||
| 80 | 1990 | ||
| 81 | 1989 | ||
| 82 | 1989 | ||
| 83 | 1988 | ||
| 84 | 1987 | ||
| 85 | 1987 | ||
| 86 | 1984 | ||
| 87 | 1981 | ||
| 88 | 1979 | ||
| 89 | 1979 | ||
| 90 | 1978 | ||
| 91 | 1977 | ||
| 92 | 1976 | ||
| 93 |
SuperMassive Esports · TCL
|
1976 | |
| 94 | 1972 | ||
| 95 | 1972 | ||
| 96 | 1971 | ||
| 97 | 1964 | ||
| 98 | 1964 | ||
| 99 | 1963 | ||
| 100 | 1959 |