Player ranking
All-time history →World top 100 on 29 Apr–01 May 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2382 | ||
| 2 | 2355 | ||
| 3 | 2345 | ||
| 4 | 2331 | ||
| 5 | 2305 | ||
| 6 | 2269 | ||
| 7 | 2261 | ||
| 8 | 2247 | ||
| 9 | 2239 | ||
| 10 | 2227 | ||
| 11 | 2219 | ||
| 12 | 2213 | ||
| 13 | 2198 | ||
| 14 | 2196 | ||
| 15 | 2192 | ||
| 16 | 2186 | ||
| 17 | 2182 | ||
| 18 | 2177 | ||
| 19 | 2164 | ||
| 20 | 2163 plus or minus 101 | ||
| 21 | 2158 | ||
| 22 | 2158 | ||
| 23 | 2157 | ||
| 24 | 2151 | ||
| 25 | 2150 | ||
| 26 | 2149 | ||
| 27 | 2143 | ||
| 28 | 2142 | ||
| 29 | 2141 | ||
| 30 | 2133 | ||
| 31 | 2129 | ||
| 32 | 2127 | ||
| 33 | 2125 | ||
| 34 | 2119 | ||
| 35 | 2117 | ||
| 36 | 2114 | ||
| 37 | 2113 | ||
| 38 | 2112 | ||
| 39 |
TSM · LCS
|
2112 | |
| 40 | 2104 | ||
| 41 | 2102 | ||
| 42 | 2102 | ||
| 43 | 2099 | ||
| 44 | 2099 | ||
| 45 | 2096 | ||
| 46 | 2096 | ||
| 47 | 2090 | ||
| 48 |
Unicorns of Love · LEC
|
2089 | |
| 49 | 2081 | ||
| 50 | 2080 | ||
| 51 | 2075 | ||
| 52 | 2069 | ||
| 53 | 2065 | ||
| 54 | 2065 | ||
| 55 | 2063 | ||
| 56 | 2062 plus or minus 103 | ||
| 57 | 2058 | ||
| 58 | 2057 | ||
| 59 | 2057 | ||
| 60 | 2055 | ||
| 61 | 2051 | ||
| 62 | 2048 | ||
| 63 |
Jin Air Green Wings · LCK
|
2045 | |
| 64 | 2045 | ||
| 65 | 2038 | ||
| 66 | 2035 | ||
| 67 | 2035 | ||
| 68 | 2032 | ||
| 69 | 2032 | ||
| 70 | 2030 | ||
| 71 | 2029 | ||
| 72 | 2027 | ||
| 73 | 2026 | ||
| 74 | 2024 | ||
| 75 | 2022 | ||
| 76 | 2020 | ||
| 77 | 2017 | ||
| 78 | 2013 | ||
| 79 | 2010 | ||
| 80 | 2009 | ||
| 81 | 2006 | ||
| 82 | 2005 | ||
| 83 | 2002 | ||
| 84 | 2000 | ||
| 85 | 1999 | ||
| 86 | 1999 | ||
| 87 | 1996 | ||
| 88 | 1996 | ||
| 89 | 1996 | ||
| 90 | 1995 | ||
| 91 | 1992 | ||
| 92 | 1991 | ||
| 93 | 1991 | ||
| 94 | 1991 | ||
| 95 | 1990 | ||
| 96 | 1990 plus or minus 128 | ||
| 97 | 1989 | ||
| 98 | 1987 | ||
| 99 |
FlyQuest · LCS
|
1987 | |
| 100 | 1986 |