Player ranking
All-time history →World top 100 on 17 May–19 May 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2379 | ||
| 2 | 2374 | ||
| 3 | 2368 | ||
| 4 | 2314 | ||
| 5 | 2291 | ||
| 6 | 2289 | ||
| 7 | 2278 | ||
| 8 | 2270 | ||
| 9 | 2261 | ||
| 10 | 2251 | ||
| 11 | 2248 | ||
| 12 | 2235 | ||
| 13 | 2222 | ||
| 14 | 2207 | ||
| 15 | 2205 | ||
| 16 | 2201 | ||
| 17 | 2195 | ||
| 18 | 2187 plus or minus 103 | ||
| 19 | 2181 | ||
| 20 | 2180 | ||
| 21 | 2176 | ||
| 22 | 2168 | ||
| 23 | 2165 | ||
| 24 | 2158 | ||
| 25 | 2158 | ||
| 26 | 2151 | ||
| 27 | 2150 | ||
| 28 | 2142 | ||
| 29 | 2138 | ||
| 30 | 2138 plus or minus 101 | ||
| 31 | 2137 | ||
| 32 | 2128 | ||
| 33 | 2127 | ||
| 34 | 2127 | ||
| 35 | 2127 | ||
| 36 | 2122 | ||
| 37 | 2111 | ||
| 38 | 2108 | ||
| 39 | 2108 | ||
| 40 | 2106 | ||
| 41 | 2106 | ||
| 42 | 2100 | ||
| 43 | 2099 | ||
| 44 | 2089 | ||
| 45 | 2086 plus or minus 104 | ||
| 46 | 2084 | ||
| 47 |
Unicorns of Love · LEC
|
2081 | |
| 48 | 2081 | ||
| 49 | 2079 | ||
| 50 | 2074 | ||
| 51 | 2061 | ||
| 52 | 2059 | ||
| 53 | 2058 | ||
| 54 | 2058 | ||
| 55 | 2058 | ||
| 56 |
Jin Air Green Wings · LCK
|
2054 | |
| 57 | 2053 | ||
| 58 | 2052 | ||
| 59 | 2050 | ||
| 60 | 2041 | ||
| 61 | 2041 | ||
| 62 | 2040 | ||
| 63 | 2038 | ||
| 64 | 2029 | ||
| 65 | 2027 | ||
| 66 |
TSM · LCS
|
2027 | |
| 67 | 2023 | ||
| 68 | 2022 | ||
| 69 | 2021 | ||
| 70 | 2021 | ||
| 71 | 2019 | ||
| 72 | 2016 | ||
| 73 | 2015 | ||
| 74 | 2013 | ||
| 75 | 2013 plus or minus 129 | ||
| 76 | 2012 | ||
| 77 | 2011 | ||
| 78 | 2009 | ||
| 79 | 2008 | ||
| 80 | 2008 | ||
| 81 | 2008 | ||
| 82 | 2005 | ||
| 83 | 2004 | ||
| 84 | 2001 | ||
| 85 | 2001 | ||
| 86 | 2001 | ||
| 87 | 2000 | ||
| 88 | 1999 | ||
| 89 | 1998 | ||
| 90 | 1997 | ||
| 91 | 1997 | ||
| 92 | 1996 | ||
| 93 | 1996 | ||
| 94 | 1995 | ||
| 95 | 1995 | ||
| 96 | 1986 | ||
| 97 | 1986 | ||
| 98 | 1986 | ||
| 99 | 1986 plus or minus 114 | ||
| 100 | 1985 |