Player ranking
All-time history →World top 100 on 29 May–31 May 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2525 plus or minus 129 | ||
| 2 | 2345 | ||
| 3 | 2333 | ||
| 4 | 2312 | ||
| 5 | 2306 | ||
| 6 | 2256 | ||
| 7 | 2256 | ||
| 8 | 2255 | ||
| 9 | 2250 | ||
| 10 | 2240 | ||
| 11 | 2237 | ||
| 12 | 2201 | ||
| 13 | 2199 | ||
| 14 | 2196 | ||
| 15 | 2188 | ||
| 16 | 2187 | ||
| 17 | 2186 | ||
| 18 | 2182 | ||
| 19 | 2175 | ||
| 20 | 2174 | ||
| 21 | 2173 | ||
| 22 | 2173 plus or minus 104 | ||
| 23 | 2168 | ||
| 24 | 2166 | ||
| 25 | 2155 | ||
| 26 | 2151 | ||
| 27 | 2149 | ||
| 28 | 2132 | ||
| 29 | 2125 | ||
| 30 | 2125 | ||
| 31 | 2124 plus or minus 102 | ||
| 32 | 2122 | ||
| 33 | 2109 | ||
| 34 | 2108 | ||
| 35 | 2105 | ||
| 36 | 2104 | ||
| 37 |
Unicorns of Love · LEC
|
2102 | |
| 38 | 2097 | ||
| 39 | 2093 | ||
| 40 | 2092 | ||
| 41 | 2082 | ||
| 42 | 2081 | ||
| 43 | 2079 | ||
| 44 | 2072 | ||
| 45 | 2072 plus or minus 105 | ||
| 46 | 2071 | ||
| 47 | 2068 | ||
| 48 | 2064 | ||
| 49 | 2060 | ||
| 50 | 2058 | ||
| 51 | 2057 | ||
| 52 | 2053 | ||
| 53 | 2050 | ||
| 54 | 2050 | ||
| 55 | 2049 | ||
| 56 | 2047 | ||
| 57 | 2046 | ||
| 58 | 2044 | ||
| 59 | 2044 | ||
| 60 | 2043 | ||
| 61 | 2041 | ||
| 62 | 2040 plus or minus 123 | ||
| 63 | 2037 | ||
| 64 | 2037 | ||
| 65 | 2036 | ||
| 66 | 2035 | ||
| 67 | 2035 | ||
| 68 | 2030 | ||
| 69 | 2030 | ||
| 70 | 2027 | ||
| 71 |
TSM · LCS
|
2025 | |
| 72 | 2024 | ||
| 73 | 2021 | ||
| 74 | 2019 | ||
| 75 |
Jin Air Green Wings · LCK
|
2011 | |
| 76 | 2011 | ||
| 77 | 2010 | ||
| 78 | 2010 | ||
| 79 | 2008 | ||
| 80 | 2008 | ||
| 81 | 2006 | ||
| 82 | 2005 | ||
| 83 | 2001 | ||
| 84 | 1996 | ||
| 85 | 1995 | ||
| 86 | 1995 | ||
| 87 | 1994 | ||
| 88 | 1994 | ||
| 89 | 1992 | ||
| 90 | 1991 | ||
| 91 | 1987 | ||
| 92 | 1986 | ||
| 93 | 1986 | ||
| 94 | 1984 | ||
| 95 | 1984 | ||
| 96 | 1984 | ||
| 97 | 1983 | ||
| 98 | 1982 | ||
| 99 | 1981 | ||
| 100 | 1980 |