Player ranking
All-time history →World top 100 on 28 Jun–30 Jun 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2370 | ||
| 2 | 2315 | ||
| 3 | 2308 | ||
| 4 | 2302 | ||
| 5 | 2302 | ||
| 6 | 2266 | ||
| 7 | 2257 | ||
| 8 | 2246 | ||
| 9 | 2227 | ||
| 10 | 2212 | ||
| 11 | 2205 | ||
| 12 | 2192 | ||
| 13 | 2190 | ||
| 14 | 2185 | ||
| 15 | 2180 | ||
| 16 | 2167 | ||
| 17 | 2167 | ||
| 18 | 2160 | ||
| 19 | 2159 | ||
| 20 | 2158 | ||
| 21 | 2148 | ||
| 22 | 2142 | ||
| 23 | 2138 | ||
| 24 | 2135 | ||
| 25 | 2135 | ||
| 26 | 2115 | ||
| 27 | 2115 | ||
| 28 | 2114 | ||
| 29 | 2110 | ||
| 30 | 2106 | ||
| 31 | 2102 | ||
| 32 | 2095 | ||
| 33 | 2093 | ||
| 34 | 2090 plus or minus 100 | ||
| 35 | 2086 | ||
| 36 | 2084 | ||
| 37 | 2084 | ||
| 38 |
Unicorns of Love · LEC
|
2083 | |
| 39 | 2083 | ||
| 40 | 2082 | ||
| 41 | 2081 | ||
| 42 | 2078 | ||
| 43 | 2078 | ||
| 44 | 2077 | ||
| 45 | 2077 | ||
| 46 | 2068 | ||
| 47 | 2067 | ||
| 48 | 2065 | ||
| 49 | 2062 | ||
| 50 | 2055 | ||
| 51 | 2055 | ||
| 52 | 2053 | ||
| 53 | 2053 | ||
| 54 | 2052 | ||
| 55 | 2046 | ||
| 56 | 2044 | ||
| 57 | 2042 plus or minus 130 | ||
| 58 | 2041 | ||
| 59 |
Jin Air Green Wings · LCK
|
2040 | |
| 60 | 2039 | ||
| 61 | 2034 | ||
| 62 | 2032 | ||
| 63 | 2031 | ||
| 64 | 2031 | ||
| 65 | 2030 plus or minus 107 | ||
| 66 | 2030 | ||
| 67 | 2028 | ||
| 68 | 2027 | ||
| 69 | 2027 | ||
| 70 | 2020 | ||
| 71 | 2017 | ||
| 72 | 2014 | ||
| 73 | 2014 | ||
| 74 | 2014 | ||
| 75 | 2013 | ||
| 76 |
TSM · LCS
|
2009 | |
| 77 | 2008 | ||
| 78 | 2008 | ||
| 79 | 2003 | ||
| 80 | 2000 | ||
| 81 | 2000 | ||
| 82 | 1999 | ||
| 83 | 1998 | ||
| 84 | 1994 | ||
| 85 | 1991 | ||
| 86 | 1991 plus or minus 103 | ||
| 87 | 1989 | ||
| 88 | 1989 | ||
| 89 | 1988 | ||
| 90 | 1986 | ||
| 91 | 1984 | ||
| 92 | 1984 | ||
| 93 | 1983 | ||
| 94 | 1982 | ||
| 95 | 1980 | ||
| 96 | 1977 | ||
| 97 | 1976 | ||
| 98 | 1972 | ||
| 99 | 1970 | ||
| 100 | 1970 |