Player ranking
All-time history →World top 100 on 20 Oct–22 Oct 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2326 | ||
| 2 | 2313 | ||
| 3 | 2296 | ||
| 4 | 2278 | ||
| 5 | 2270 | ||
| 6 | 2237 | ||
| 7 | 2236 | ||
| 8 | 2215 | ||
| 9 | 2207 | ||
| 10 | 2207 | ||
| 11 | 2206 | ||
| 12 | 2206 | ||
| 13 | 2203 | ||
| 14 | 2200 plus or minus 125 | ||
| 15 | 2179 | ||
| 16 | 2175 | ||
| 17 | 2171 | ||
| 18 | 2163 | ||
| 19 | 2159 | ||
| 20 | 2156 | ||
| 21 | 2153 | ||
| 22 | 2153 | ||
| 23 | 2148 | ||
| 24 | 2148 | ||
| 25 | 2147 | ||
| 26 | 2139 | ||
| 27 | 2132 | ||
| 28 | 2130 plus or minus 109 | ||
| 29 | 2129 | ||
| 30 | 2119 | ||
| 31 | 2117 | ||
| 32 | 2117 | ||
| 33 | 2109 | ||
| 34 | 2106 | ||
| 35 | 2105 | ||
| 36 | 2103 | ||
| 37 | 2099 | ||
| 38 | 2097 | ||
| 39 | 2094 | ||
| 40 | 2085 plus or minus 101 | ||
| 41 | 2084 plus or minus 115 | ||
| 42 | 2081 | ||
| 43 | 2079 | ||
| 44 | 2079 | ||
| 45 | 2078 | ||
| 46 | 2075 | ||
| 47 | 2075 | ||
| 48 |
Misfits Gaming · LEC
|
2073 | |
| 49 | 2072 | ||
| 50 | 2070 | ||
| 51 | 2067 | ||
| 52 | 2066 | ||
| 53 | 2066 | ||
| 54 | 2065 | ||
| 55 | 2065 | ||
| 56 | 2061 | ||
| 57 | 2061 | ||
| 58 | 2057 | ||
| 59 | 2055 | ||
| 60 | 2054 | ||
| 61 | 2054 | ||
| 62 | 2052 | ||
| 63 | 2050 | ||
| 64 | 2050 | ||
| 65 | 2046 | ||
| 66 | 2043 plus or minus 127 | ||
| 67 | 2041 | ||
| 68 | 2041 | ||
| 69 |
Jin Air Green Wings · LCK
|
2038 | |
| 70 | 2038 | ||
| 71 | 2024 | ||
| 72 | 2022 | ||
| 73 | 2018 | ||
| 74 | 2018 | ||
| 75 | 2013 | ||
| 76 | 2012 | ||
| 77 | 2011 | ||
| 78 | 2011 | ||
| 79 | 2011 | ||
| 80 | 2008 | ||
| 81 | 2007 | ||
| 82 | 2006 | ||
| 83 | 2003 | ||
| 84 | 2002 | ||
| 85 | 2001 | ||
| 86 | 1999 | ||
| 87 | 1995 | ||
| 88 | 1994 | ||
| 89 | 1991 | ||
| 90 | 1990 | ||
| 91 | 1988 | ||
| 92 | 1981 | ||
| 93 | 1980 | ||
| 94 | 1978 | ||
| 95 | 1975 | ||
| 96 | 1974 | ||
| 97 | 1974 | ||
| 98 | 1973 | ||
| 99 | 1972 | ||
| 100 | 1970 |