Player ranking
All-time history →World top 100 on 26 Oct–28 Oct 2017 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2311 | ||
| 2 | 2297 | ||
| 3 | 2279 | ||
| 4 | 2271 | ||
| 5 | 2250 | ||
| 6 | 2234 | ||
| 7 | 2226 | ||
| 8 | 2216 | ||
| 9 | 2206 | ||
| 10 | 2205 | ||
| 11 | 2204 | ||
| 12 | 2198 | ||
| 13 | 2198 plus or minus 125 | ||
| 14 | 2189 | ||
| 15 | 2180 | ||
| 16 | 2176 | ||
| 17 | 2170 | ||
| 18 | 2164 | ||
| 19 | 2160 | ||
| 20 | 2158 | ||
| 21 | 2153 | ||
| 22 | 2151 | ||
| 23 | 2146 | ||
| 24 | 2144 | ||
| 25 | 2140 | ||
| 26 | 2139 | ||
| 27 | 2132 | ||
| 28 | 2129 | ||
| 29 | 2128 plus or minus 110 | ||
| 30 | 2118 | ||
| 31 | 2116 | ||
| 32 | 2110 | ||
| 33 | 2107 | ||
| 34 | 2103 | ||
| 35 | 2102 | ||
| 36 | 2099 | ||
| 37 | 2096 | ||
| 38 | 2094 | ||
| 39 | 2084 plus or minus 101 | ||
| 40 | 2082 | ||
| 41 | 2082 plus or minus 115 | ||
| 42 | 2080 | ||
| 43 | 2078 | ||
| 44 | 2078 | ||
| 45 | 2074 | ||
| 46 |
Misfits Gaming · LEC
|
2073 | |
| 47 | 2072 | ||
| 48 | 2069 | ||
| 49 | 2069 | ||
| 50 | 2067 | ||
| 51 | 2066 | ||
| 52 | 2065 | ||
| 53 | 2064 | ||
| 54 | 2063 | ||
| 55 | 2061 | ||
| 56 | 2061 | ||
| 57 | 2059 | ||
| 58 | 2056 | ||
| 59 | 2056 | ||
| 60 | 2053 | ||
| 61 | 2053 | ||
| 62 | 2051 | ||
| 63 | 2050 | ||
| 64 | 2046 | ||
| 65 | 2042 | ||
| 66 | 2042 plus or minus 128 | ||
| 67 | 2040 | ||
| 68 | 2040 | ||
| 69 |
Jin Air Green Wings · LCK
|
2039 | |
| 70 | 2039 | ||
| 71 | 2022 | ||
| 72 | 2018 | ||
| 73 | 2017 | ||
| 74 | 2012 | ||
| 75 | 2012 | ||
| 76 | 2011 | ||
| 77 | 2011 | ||
| 78 | 2009 | ||
| 79 | 2008 | ||
| 80 | 2007 | ||
| 81 | 2007 | ||
| 82 | 2003 | ||
| 83 | 2002 | ||
| 84 | 2000 | ||
| 85 | 1994 | ||
| 86 | 1993 | ||
| 87 | 1992 | ||
| 88 | 1991 | ||
| 89 | 1989 | ||
| 90 | 1982 | ||
| 91 | 1980 | ||
| 92 | 1978 | ||
| 93 | 1974 | ||
| 94 | 1974 | ||
| 95 | 1974 | ||
| 96 | 1973 | ||
| 97 | 1971 | ||
| 98 | 1968 | ||
| 99 |
Unicorns of Love · LEC
|
1966 | |
| 100 | 1965 |