Player ranking
All-time history →World top 100 on 21 Jan–23 Jan 2018 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2333 | ||
| 2 | 2329 plus or minus 128 | ||
| 3 | 2274 | ||
| 4 | 2264 | ||
| 5 | 2233 | ||
| 6 | 2232 | ||
| 7 | 2231 | ||
| 8 | 2230 | ||
| 9 | 2225 | ||
| 10 | 2224 | ||
| 11 | 2221 | ||
| 12 | 2215 | ||
| 13 | 2193 | ||
| 14 | 2180 plus or minus 102 | ||
| 15 | 2172 | ||
| 16 | 2170 plus or minus 112 | ||
| 17 | 2168 | ||
| 18 | 2163 | ||
| 19 | 2159 | ||
| 20 | 2159 | ||
| 21 | 2154 | ||
| 22 | 2154 | ||
| 23 | 2149 | ||
| 24 | 2148 | ||
| 25 | 2145 | ||
| 26 | 2141 | ||
| 27 | 2128 | ||
| 28 | 2119 | ||
| 29 | 2114 | ||
| 30 | 2114 | ||
| 31 | 2110 | ||
| 32 | 2108 | ||
| 33 | 2108 | ||
| 34 | 2106 | ||
| 35 | 2106 | ||
| 36 | 2104 | ||
| 37 | 2099 | ||
| 38 | 2098 | ||
| 39 | 2096 | ||
| 40 | 2095 | ||
| 41 | 2082 | ||
| 42 |
SuperMassive Esports · TCL
|
2081 | |
| 43 | 2079 | ||
| 44 | 2078 | ||
| 45 | 2076 | ||
| 46 | 2075 | ||
| 47 | 2071 | ||
| 48 | 2070 | ||
| 49 | 2069 plus or minus 102 | ||
| 50 |
OpTic Gaming · LCS
|
2069 | |
| 51 | 2066 | ||
| 52 | 2063 plus or minus 101 | ||
| 53 | 2056 | ||
| 54 | 2043 | ||
| 55 | 2042 | ||
| 56 | 2036 | ||
| 57 | 2034 | ||
| 58 | 2033 | ||
| 59 | 2030 | ||
| 60 | 2028 | ||
| 61 | 2028 | ||
| 62 | 2026 | ||
| 63 | 2024 | ||
| 64 | 2018 | ||
| 65 | 2017 | ||
| 66 | 2015 | ||
| 67 | 2013 | ||
| 68 | 2011 | ||
| 69 | 2009 | ||
| 70 | 2009 | ||
| 71 | 2008 | ||
| 72 | 2008 | ||
| 73 | 2006 | ||
| 74 | 2004 | ||
| 75 | 2002 | ||
| 76 | 1998 | ||
| 77 | 1998 | ||
| 78 | 1993 | ||
| 79 | 1993 | ||
| 80 | 1989 | ||
| 81 | 1987 | ||
| 82 | 1986 | ||
| 83 | 1985 | ||
| 84 | 1982 | ||
| 85 | 1980 | ||
| 86 |
Team Liquid · LCS
|
1978 | |
| 87 | 1978 plus or minus 103 | ||
| 88 | 1976 | ||
| 89 | 1975 | ||
| 90 | 1970 | ||
| 91 | 1970 | ||
| 92 | 1969 | ||
| 93 | 1965 | ||
| 94 | 1961 | ||
| 95 | 1960 | ||
| 96 | 1960 | ||
| 97 | 1960 | ||
| 98 | 1959 | ||
| 99 | 1958 | ||
| 100 | 1957 |