Player ranking
All-time history →World top 100 on 10 Mar–12 Mar 2018 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2426 | ||
| 2 | 2413 plus or minus 114 | ||
| 3 | 2395 | ||
| 4 | 2281 | ||
| 5 | 2280 | ||
| 6 | 2252 | ||
| 7 | 2238 | ||
| 8 | 2232 plus or minus 104 | ||
| 9 | 2230 | ||
| 10 | 2204 | ||
| 11 | 2199 | ||
| 12 | 2196 | ||
| 13 | 2185 | ||
| 14 | 2181 | ||
| 15 | 2175 | ||
| 16 | 2171 | ||
| 17 | 2171 | ||
| 18 | 2169 | ||
| 19 | 2169 | ||
| 20 | 2167 plus or minus 111 | ||
| 21 | 2161 | ||
| 22 | 2160 | ||
| 23 | 2159 | ||
| 24 | 2157 | ||
| 25 | 2151 | ||
| 26 | 2150 | ||
| 27 | 2148 | ||
| 28 | 2143 | ||
| 29 | 2140 | ||
| 30 | 2128 | ||
| 31 | 2126 | ||
| 32 | 2121 | ||
| 33 | 2109 | ||
| 34 | 2105 | ||
| 35 | 2102 | ||
| 36 |
SuperMassive Esports · TCL
|
2102 | |
| 37 | 2096 | ||
| 38 | 2094 | ||
| 39 | 2090 | ||
| 40 | 2084 | ||
| 41 | 2082 | ||
| 42 | 2079 | ||
| 43 | 2077 | ||
| 44 | 2077 | ||
| 45 | 2073 | ||
| 46 | 2069 | ||
| 47 | 2066 | ||
| 48 | 2061 | ||
| 49 | 2060 | ||
| 50 | 2057 | ||
| 51 | 2055 | ||
| 52 | 2054 | ||
| 53 | 2053 | ||
| 54 | 2053 | ||
| 55 | 2051 | ||
| 56 | 2050 plus or minus 119 | ||
| 57 | 2050 | ||
| 58 | 2049 | ||
| 59 | 2047 | ||
| 60 | 2047 | ||
| 61 | 2047 | ||
| 62 | 2046 | ||
| 63 | 2043 | ||
| 64 | 2042 | ||
| 65 | 2039 | ||
| 66 | 2038 | ||
| 67 | 2038 | ||
| 68 | 2037 | ||
| 69 | 2036 plus or minus 115 | ||
| 70 |
OpTic Gaming · LCS
|
2032 | |
| 71 | 2031 | ||
| 72 | 2030 | ||
| 73 | 2030 | ||
| 74 | 2028 | ||
| 75 | 2021 | ||
| 76 | 2021 | ||
| 77 | 2017 | ||
| 78 | 2017 plus or minus 123 | ||
| 79 | 2016 | ||
| 80 | 2015 plus or minus 113 | ||
| 81 | 2011 | ||
| 82 | 2007 | ||
| 83 | 2007 | ||
| 84 | 2006 | ||
| 85 | 2004 | ||
| 86 | 2003 | ||
| 87 | 2003 | ||
| 88 | 2001 | ||
| 89 | 2001 | ||
| 90 | 1998 | ||
| 91 | 1997 | ||
| 92 | 1995 | ||
| 93 | 1991 | ||
| 94 | 1988 | ||
| 95 | 1988 | ||
| 96 | 1987 | ||
| 97 | 1986 | ||
| 98 | 1986 | ||
| 99 | 1983 | ||
| 100 | 1982 plus or minus 100 |