Player ranking
All-time history →World top 100 on 16 Jan–18 Jan 2019 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2520 | ||
| 2 | 2260 | ||
| 3 | 2260 | ||
| 4 | 2223 | ||
| 5 | 2219 plus or minus 120 | ||
| 6 | 2211 | ||
| 7 | 2204 | ||
| 8 | 2189 | ||
| 9 | 2189 | ||
| 10 | 2189 | ||
| 11 | 2182 | ||
| 12 | 2166 | ||
| 13 | 2162 | ||
| 14 | 2144 | ||
| 15 | 2140 | ||
| 16 | 2130 | ||
| 17 | 2129 | ||
| 18 | 2118 | ||
| 19 | 2111 | ||
| 20 | 2111 plus or minus 100 | ||
| 21 | 2095 | ||
| 22 | 2093 | ||
| 23 | 2091 | ||
| 24 | 2087 plus or minus 123 | ||
| 25 | 2086 | ||
| 26 |
Invictus Gaming · LPL
|
2084 | |
| 27 | 2080 | ||
| 28 | 2077 | ||
| 29 | 2074 | ||
| 30 | 2072 | ||
| 31 | 2070 | ||
| 32 | 2066 plus or minus 101 | ||
| 33 | 2061 | ||
| 34 | 2060 | ||
| 35 |
Team Liquid · LCS
|
2059 | |
| 36 | 2058 | ||
| 37 | 2057 | ||
| 38 | 2057 | ||
| 39 |
OpTic Gaming · LCS
|
2055 | |
| 40 | 2053 | ||
| 41 | 2051 | ||
| 42 | 2050 | ||
| 43 | 2047 | ||
| 44 | 2047 | ||
| 45 | 2047 | ||
| 46 | 2046 | ||
| 47 | 2044 | ||
| 48 | 2044 plus or minus 112 | ||
| 49 | 2036 | ||
| 50 | 2034 | ||
| 51 | 2033 | ||
| 52 | 2032 | ||
| 53 | 2031 | ||
| 54 | 2028 | ||
| 55 | 2028 | ||
| 56 | 2025 | ||
| 57 | 2023 | ||
| 58 |
Cloud9 · LCS
|
2022 | |
| 59 | 2015 | ||
| 60 | 2014 | ||
| 61 | 2014 | ||
| 62 | 2007 | ||
| 63 | 2006 | ||
| 64 | 2005 | ||
| 65 | 2003 | ||
| 66 | 2003 | ||
| 67 | 2002 | ||
| 68 | 2002 | ||
| 69 | 2000 | ||
| 70 | 1997 | ||
| 71 | 1997 | ||
| 72 | 1992 | ||
| 73 | 1991 | ||
| 74 | 1988 | ||
| 75 | 1987 | ||
| 76 | 1986 | ||
| 77 | 1985 | ||
| 78 | 1984 | ||
| 79 | 1983 | ||
| 80 | 1982 | ||
| 81 | 1982 | ||
| 82 | 1982 | ||
| 83 | 1982 | ||
| 84 | 1981 | ||
| 85 | 1978 plus or minus 102 | ||
| 86 | 1977 | ||
| 87 |
Royal Bandits · TCL
|
1975 | |
| 88 | 1975 | ||
| 89 | 1974 | ||
| 90 | 1971 | ||
| 91 | 1969 | ||
| 92 | 1966 | ||
| 93 | 1965 | ||
| 94 | 1964 | ||
| 95 | 1962 | ||
| 96 | 1962 | ||
| 97 | 1961 plus or minus 118 | ||
| 98 | 1961 | ||
| 99 | 1959 | ||
| 100 | 1958 |