Player ranking
All-time history →World top 100 on 16 Oct–18 Oct 2019 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2318 | ||
| 2 | 2296 | ||
| 3 | 2288 | ||
| 4 | 2270 | ||
| 5 | 2270 | ||
| 6 | 2257 | ||
| 7 | 2253 | ||
| 8 | 2216 | ||
| 9 | 2212 | ||
| 10 | 2209 | ||
| 11 | 2206 | ||
| 12 | 2202 | ||
| 13 | 2198 | ||
| 14 | 2197 | ||
| 15 | 2192 | ||
| 16 | 2187 | ||
| 17 | 2182 plus or minus 125 | ||
| 18 | 2181 | ||
| 19 | 2173 | ||
| 20 | 2168 | ||
| 21 | 2167 | ||
| 22 | 2165 | ||
| 23 | 2159 plus or minus 118 | ||
| 24 | 2156 | ||
| 25 | 2145 | ||
| 26 | 2144 | ||
| 27 | 2143 | ||
| 28 | 2140 | ||
| 29 | 2139 | ||
| 30 | 2138 | ||
| 31 | 2137 | ||
| 32 | 2137 | ||
| 33 | 2134 | ||
| 34 | 2132 | ||
| 35 | 2131 | ||
| 36 | 2130 | ||
| 37 | 2126 | ||
| 38 | 2126 | ||
| 39 | 2125 | ||
| 40 | 2124 | ||
| 41 | 2122 | ||
| 42 | 2118 | ||
| 43 | 2113 | ||
| 44 | 2113 | ||
| 45 | 2108 | ||
| 46 | 2103 | ||
| 47 | 2100 | ||
| 48 | 2093 | ||
| 49 | 2092 | ||
| 50 | 2089 | ||
| 51 | 2088 | ||
| 52 | 2086 | ||
| 53 | 2081 | ||
| 54 | 2076 | ||
| 55 | 2072 | ||
| 56 | 2066 | ||
| 57 |
Team Liquid · LCS
|
2066 | |
| 58 | 2062 | ||
| 59 | 2062 plus or minus 109 | ||
| 60 | 2055 | ||
| 61 | 2055 | ||
| 62 | 2054 | ||
| 63 | 2049 | ||
| 64 | 2047 | ||
| 65 | 2044 | ||
| 66 | 2033 plus or minus 110 | ||
| 67 | 2031 | ||
| 68 | 2026 | ||
| 69 | 2023 | ||
| 70 | 2022 | ||
| 71 | 2021 | ||
| 72 | 2018 | ||
| 73 | 2006 | ||
| 74 | 2004 | ||
| 75 | 2003 | ||
| 76 | 2001 | ||
| 77 |
Cloud9 · LCS
|
2000 | |
| 78 | 1999 | ||
| 79 | 1995 | ||
| 80 | 1994 | ||
| 81 | 1988 plus or minus 107 | ||
| 82 | 1987 | ||
| 83 | 1986 | ||
| 84 | 1985 plus or minus 100 | ||
| 85 | 1983 | ||
| 86 | 1982 | ||
| 87 |
Splyce · LEC
|
1982 | |
| 88 | 1981 | ||
| 89 | 1976 | ||
| 90 | 1974 | ||
| 91 | 1972 | ||
| 92 | 1968 | ||
| 93 | 1966 | ||
| 94 | 1966 | ||
| 95 | 1964 | ||
| 96 | 1963 | ||
| 97 | 1962 | ||
| 98 | 1960 | ||
| 99 | 1960 | ||
| 100 | 1959 |