Player ranking
All-time history →World top 100 on 20 Mar–22 Mar 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2303 | ||
| 2 | 2287 | ||
| 3 | 2268 | ||
| 4 | 2224 | ||
| 5 | 2219 plus or minus 123 | ||
| 6 | 2218 | ||
| 7 | 2208 | ||
| 8 | 2206 | ||
| 9 | 2195 | ||
| 10 | 2189 | ||
| 11 | 2176 | ||
| 12 | 2173 | ||
| 13 | 2169 | ||
| 14 | 2164 | ||
| 15 | 2155 | ||
| 16 | 2149 | ||
| 17 | 2148 plus or minus 105 | ||
| 18 | 2144 | ||
| 19 | 2143 | ||
| 20 | 2142 | ||
| 21 | 2136 plus or minus 107 | ||
| 22 | 2136 | ||
| 23 | 2132 | ||
| 24 | 2132 | ||
| 25 | 2123 | ||
| 26 | 2117 | ||
| 27 | 2116 | ||
| 28 | 2112 | ||
| 29 | 2111 | ||
| 30 | 2107 | ||
| 31 | 2102 | ||
| 32 | 2101 plus or minus 103 | ||
| 33 | 2101 | ||
| 34 | 2100 | ||
| 35 | 2096 | ||
| 36 | 2094 | ||
| 37 | 2093 | ||
| 38 | 2089 | ||
| 39 | 2088 | ||
| 40 | 2083 | ||
| 41 | 2082 | ||
| 42 | 2076 plus or minus 106 | ||
| 43 | 2073 | ||
| 44 | 2072 | ||
| 45 | 2069 plus or minus 101 | ||
| 46 | 2068 | ||
| 47 | 2067 | ||
| 48 | 2062 | ||
| 49 | 2061 | ||
| 50 |
FlyQuest · LCS
|
2054 | |
| 51 | 2053 | ||
| 52 | 2052 | ||
| 53 | 2049 | ||
| 54 | 2048 | ||
| 55 | 2043 | ||
| 56 | 2041 | ||
| 57 | 2037 | ||
| 58 | 2034 plus or minus 103 | ||
| 59 | 2034 | ||
| 60 | 2030 | ||
| 61 | 2028 | ||
| 62 | 2027 | ||
| 63 | 2022 | ||
| 64 | 2019 | ||
| 65 | 2014 | ||
| 66 | 2013 | ||
| 67 | 2013 | ||
| 68 | 2012 | ||
| 69 | 2009 | ||
| 70 | 2008 | ||
| 71 | 2008 | ||
| 72 | 2007 | ||
| 73 | 2005 plus or minus 124 | ||
| 74 | 2004 | ||
| 75 | 2001 | ||
| 76 | 1994 | ||
| 77 | 1990 | ||
| 78 | 1988 | ||
| 79 | 1988 | ||
| 80 | 1987 | ||
| 81 | 1986 plus or minus 111 | ||
| 82 | 1983 | ||
| 83 | 1983 | ||
| 84 | 1980 | ||
| 85 | 1980 | ||
| 86 | 1978 | ||
| 87 | 1977 plus or minus 124 | ||
| 88 | 1975 | ||
| 89 |
TSM · LCS
|
1974 | |
| 90 | 1972 | ||
| 91 | 1972 | ||
| 92 | 1971 | ||
| 93 | 1965 | ||
| 94 | 1964 plus or minus 112 | ||
| 95 | 1964 plus or minus 117 | ||
| 96 | 1963 | ||
| 97 | 1962 | ||
| 98 | 1958 | ||
| 99 | 1955 | ||
| 100 | 1952 |