Player ranking
All-time history →World top 100 on 01 Apr–03 Apr 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2292 | ||
| 2 | 2266 | ||
| 3 | 2262 | ||
| 4 | 2238 | ||
| 5 | 2227 | ||
| 6 | 2226 plus or minus 114 | ||
| 7 | 2220 | ||
| 8 | 2211 | ||
| 9 | 2203 | ||
| 10 | 2202 | ||
| 11 | 2199 | ||
| 12 | 2193 | ||
| 13 | 2187 | ||
| 14 | 2177 | ||
| 15 | 2176 | ||
| 16 | 2175 | ||
| 17 | 2172 | ||
| 18 | 2165 | ||
| 19 | 2160 | ||
| 20 | 2157 | ||
| 21 | 2156 | ||
| 22 | 2153 | ||
| 23 | 2139 | ||
| 24 | 2121 | ||
| 25 | 2120 | ||
| 26 | 2118 | ||
| 27 | 2118 | ||
| 28 | 2118 | ||
| 29 | 2107 | ||
| 30 | 2106 plus or minus 100 | ||
| 31 | 2106 | ||
| 32 | 2100 | ||
| 33 | 2099 | ||
| 34 | 2097 | ||
| 35 | 2096 plus or minus 111 | ||
| 36 | 2095 | ||
| 37 | 2091 | ||
| 38 | 2085 | ||
| 39 | 2082 | ||
| 40 | 2080 | ||
| 41 | 2077 | ||
| 42 | 2076 | ||
| 43 | 2075 | ||
| 44 | 2069 | ||
| 45 | 2069 | ||
| 46 | 2063 | ||
| 47 | 2061 | ||
| 48 | 2061 | ||
| 49 | 2059 | ||
| 50 | 2058 | ||
| 51 | 2057 | ||
| 52 | 2054 | ||
| 53 | 2053 plus or minus 103 | ||
| 54 | 2049 | ||
| 55 | 2049 | ||
| 56 | 2046 | ||
| 57 | 2046 | ||
| 58 | 2037 | ||
| 59 | 2037 plus or minus 103 | ||
| 60 | 2033 | ||
| 61 | 2033 | ||
| 62 | 2026 | ||
| 63 | 2022 | ||
| 64 | 2021 | ||
| 65 | 2021 | ||
| 66 |
FlyQuest · LCS
|
2020 | |
| 67 | 2020 | ||
| 68 | 2020 | ||
| 69 | 2019 plus or minus 104 | ||
| 70 | 2019 | ||
| 71 | 2019 | ||
| 72 | 2018 | ||
| 73 | 2015 | ||
| 74 | 2015 | ||
| 75 | 2014 | ||
| 76 | 2011 | ||
| 77 | 2009 | ||
| 78 | 2007 | ||
| 79 | 2006 | ||
| 80 | 2005 | ||
| 81 | 2004 | ||
| 82 | 2002 | ||
| 83 | 2002 | ||
| 84 | 1996 | ||
| 85 | 1995 | ||
| 86 | 1994 | ||
| 87 | 1991 | ||
| 88 | 1990 | ||
| 89 | 1989 | ||
| 90 | 1988 | ||
| 91 | 1988 | ||
| 92 | 1986 | ||
| 93 | 1984 plus or minus 115 | ||
| 94 | 1982 | ||
| 95 | 1979 | ||
| 96 | 1975 | ||
| 97 | 1974 | ||
| 98 | 1968 | ||
| 99 | 1967 plus or minus 113 | ||
| 100 | 1964 plus or minus 108 |