Player ranking
All-time history →World top 100 on 07 Apr–09 Apr 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2299 | ||
| 2 | 2224 | ||
| 3 | 2217 | ||
| 4 | 2214 | ||
| 5 | 2211 | ||
| 6 | 2210 | ||
| 7 | 2204 | ||
| 8 | 2181 | ||
| 9 | 2175 | ||
| 10 | 2170 plus or minus 113 | ||
| 11 | 2169 | ||
| 12 | 2165 | ||
| 13 | 2156 | ||
| 14 | 2156 | ||
| 15 | 2151 | ||
| 16 | 2150 | ||
| 17 | 2148 | ||
| 18 | 2148 | ||
| 19 | 2145 plus or minus 101 | ||
| 20 | 2144 | ||
| 21 | 2143 | ||
| 22 | 2141 | ||
| 23 | 2136 | ||
| 24 | 2134 | ||
| 25 | 2129 | ||
| 26 | 2128 | ||
| 27 | 2121 | ||
| 28 | 2117 | ||
| 29 | 2117 | ||
| 30 | 2114 | ||
| 31 | 2111 | ||
| 32 | 2109 | ||
| 33 | 2104 | ||
| 34 | 2100 | ||
| 35 | 2098 | ||
| 36 | 2098 | ||
| 37 | 2098 | ||
| 38 | 2098 | ||
| 39 | 2097 | ||
| 40 | 2095 | ||
| 41 |
FlyQuest · LCS
|
2091 | |
| 42 | 2088 | ||
| 43 | 2086 | ||
| 44 | 2082 | ||
| 45 | 2078 | ||
| 46 | 2076 | ||
| 47 | 2073 plus or minus 130 | ||
| 48 | 2072 | ||
| 49 | 2071 | ||
| 50 | 2071 | ||
| 51 | 2066 | ||
| 52 | 2064 | ||
| 53 | 2064 | ||
| 54 | 2062 | ||
| 55 | 2062 | ||
| 56 | 2061 | ||
| 57 | 2060 plus or minus 103 | ||
| 58 | 2059 | ||
| 59 | 2058 | ||
| 60 | 2052 | ||
| 61 | 2045 | ||
| 62 | 2044 | ||
| 63 | 2042 | ||
| 64 | 2042 | ||
| 65 | 2039 plus or minus 104 | ||
| 66 | 2035 | ||
| 67 | 2029 | ||
| 68 | 2026 | ||
| 69 | 2025 | ||
| 70 | 2021 | ||
| 71 | 2017 | ||
| 72 | 2015 | ||
| 73 | 2013 | ||
| 74 | 2012 | ||
| 75 | 2011 | ||
| 76 | 2008 | ||
| 77 | 2008 | ||
| 78 | 2007 | ||
| 79 | 2006 | ||
| 80 | 2000 | ||
| 81 | 2000 plus or minus 109 | ||
| 82 | 1998 | ||
| 83 | 1995 | ||
| 84 | 1993 | ||
| 85 | 1993 | ||
| 86 | 1991 | ||
| 87 | 1985 | ||
| 88 | 1982 | ||
| 89 | 1981 | ||
| 90 | 1980 | ||
| 91 |
TSM · LCS
|
1979 | |
| 92 | 1978 | ||
| 93 | 1978 | ||
| 94 | 1978 | ||
| 95 | 1975 | ||
| 96 | 1975 | ||
| 97 | 1975 | ||
| 98 | 1969 | ||
| 99 | 1968 plus or minus 114 | ||
| 100 | 1967 |