Player ranking
All-time history →World top 100 on 13 Apr–15 Apr 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2329 plus or minus 111 | ||
| 2 | 2313 | ||
| 3 | 2283 | ||
| 4 | 2237 | ||
| 5 | 2228 | ||
| 6 | 2222 | ||
| 7 | 2205 | ||
| 8 | 2205 | ||
| 9 | 2181 | ||
| 10 | 2177 | ||
| 11 | 2167 | ||
| 12 | 2160 | ||
| 13 | 2160 | ||
| 14 | 2160 | ||
| 15 | 2154 | ||
| 16 | 2153 | ||
| 17 | 2152 | ||
| 18 | 2148 | ||
| 19 | 2146 | ||
| 20 | 2146 plus or minus 105 | ||
| 21 | 2146 | ||
| 22 | 2145 | ||
| 23 | 2142 | ||
| 24 | 2135 | ||
| 25 | 2133 | ||
| 26 | 2130 | ||
| 27 | 2127 | ||
| 28 | 2117 | ||
| 29 | 2116 | ||
| 30 | 2114 | ||
| 31 | 2112 | ||
| 32 | 2105 | ||
| 33 | 2103 | ||
| 34 | 2101 | ||
| 35 |
FlyQuest · LCS
|
2100 | |
| 36 | 2099 | ||
| 37 | 2093 | ||
| 38 | 2092 | ||
| 39 | 2089 | ||
| 40 | 2088 plus or minus 111 | ||
| 41 | 2088 plus or minus 103 | ||
| 42 | 2088 | ||
| 43 | 2084 | ||
| 44 | 2084 | ||
| 45 | 2081 | ||
| 46 | 2080 | ||
| 47 | 2075 | ||
| 48 | 2075 | ||
| 49 | 2071 | ||
| 50 | 2070 | ||
| 51 | 2069 | ||
| 52 | 2066 | ||
| 53 | 2065 | ||
| 54 | 2058 | ||
| 55 | 2057 | ||
| 56 | 2057 | ||
| 57 | 2056 | ||
| 58 | 2051 | ||
| 59 | 2049 | ||
| 60 | 2043 | ||
| 61 | 2043 | ||
| 62 | 2038 | ||
| 63 | 2036 | ||
| 64 | 2035 | ||
| 65 | 2033 | ||
| 66 | 2030 | ||
| 67 | 2017 | ||
| 68 | 2015 | ||
| 69 | 2014 | ||
| 70 | 2012 | ||
| 71 |
Top Esports · LPL
|
2011 | |
| 72 | 2009 plus or minus 105 | ||
| 73 | 2009 | ||
| 74 | 2008 | ||
| 75 | 2007 | ||
| 76 | 2004 | ||
| 77 | 2002 | ||
| 78 | 2002 | ||
| 79 | 2001 | ||
| 80 | 1998 | ||
| 81 | 1998 | ||
| 82 |
Dominus Esports Young · LDL
|
1996 plus or minus 105 | |
| 83 | 1995 | ||
| 84 | 1994 | ||
| 85 | 1993 | ||
| 86 |
TSM · LCS
|
1991 | |
| 87 | 1989 | ||
| 88 | 1989 | ||
| 89 | 1986 | ||
| 90 | 1982 | ||
| 91 | 1981 | ||
| 92 | 1979 | ||
| 93 | 1976 | ||
| 94 | 1976 plus or minus 108 | ||
| 95 | 1975 | ||
| 96 | 1975 plus or minus 101 | ||
| 97 | 1975 | ||
| 98 | 1974 | ||
| 99 | 1973 | ||
| 100 | 1973 |