Player ranking
All-time history →World top 100 on 16 Apr–18 Apr 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2317 | ||
| 2 | 2284 | ||
| 3 | 2276 plus or minus 109 | ||
| 4 | 2242 | ||
| 5 | 2242 | ||
| 6 | 2237 | ||
| 7 | 2204 | ||
| 8 | 2188 | ||
| 9 | 2185 | ||
| 10 | 2171 | ||
| 11 | 2169 | ||
| 12 | 2159 | ||
| 13 | 2153 | ||
| 14 | 2148 | ||
| 15 | 2148 | ||
| 16 | 2147 | ||
| 17 | 2146 | ||
| 18 | 2143 | ||
| 19 | 2140 | ||
| 20 | 2136 | ||
| 21 | 2133 | ||
| 22 | 2130 | ||
| 23 | 2130 plus or minus 104 | ||
| 24 | 2121 | ||
| 25 | 2117 | ||
| 26 | 2116 | ||
| 27 | 2113 | ||
| 28 | 2111 | ||
| 29 | 2110 | ||
| 30 | 2107 | ||
| 31 | 2103 | ||
| 32 | 2102 | ||
| 33 | 2102 | ||
| 34 | 2102 | ||
| 35 |
FlyQuest · LCS
|
2101 | |
| 36 | 2097 | ||
| 37 | 2096 | ||
| 38 | 2094 | ||
| 39 | 2093 | ||
| 40 | 2090 | ||
| 41 | 2088 | ||
| 42 | 2087 | ||
| 43 | 2087 plus or minus 118 | ||
| 44 | 2087 | ||
| 45 | 2085 | ||
| 46 | 2085 plus or minus 103 | ||
| 47 | 2082 | ||
| 48 | 2080 | ||
| 49 | 2078 | ||
| 50 | 2078 | ||
| 51 | 2071 | ||
| 52 | 2063 | ||
| 53 | 2057 | ||
| 54 | 2050 | ||
| 55 | 2050 | ||
| 56 | 2048 | ||
| 57 | 2039 | ||
| 58 | 2039 | ||
| 59 | 2037 | ||
| 60 | 2035 | ||
| 61 | 2035 plus or minus 110 | ||
| 62 | 2032 | ||
| 63 | 2030 | ||
| 64 |
Top Esports · LPL
|
2027 | |
| 65 | 2024 | ||
| 66 | 2020 | ||
| 67 | 2014 | ||
| 68 | 2014 | ||
| 69 | 2012 | ||
| 70 | 2009 | ||
| 71 | 2006 plus or minus 105 | ||
| 72 |
Dominus Esports Young · LDL
|
2005 plus or minus 105 | |
| 73 | 2004 | ||
| 74 | 2003 | ||
| 75 | 2002 | ||
| 76 | 2001 | ||
| 77 | 1999 | ||
| 78 | 1996 | ||
| 79 | 1995 | ||
| 80 | 1993 | ||
| 81 | 1992 | ||
| 82 |
TSM · LCS
|
1992 | |
| 83 | 1992 | ||
| 84 | 1990 | ||
| 85 | 1990 | ||
| 86 | 1989 | ||
| 87 | 1988 plus or minus 118 | ||
| 88 | 1985 plus or minus 108 | ||
| 89 | 1985 | ||
| 90 | 1983 | ||
| 91 | 1982 | ||
| 92 | 1982 | ||
| 93 | 1981 | ||
| 94 | 1980 | ||
| 95 | 1976 | ||
| 96 | 1974 | ||
| 97 | 1974 | ||
| 98 | 1974 | ||
| 99 | 1970 plus or minus 114 | ||
| 100 | 1969 |