Player ranking
All-time history →World top 100 on 12 Jun–14 Jun 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2299 | ||
| 2 | 2285 | ||
| 3 | 2261 | ||
| 4 | 2252 | ||
| 5 | 2241 plus or minus 107 | ||
| 6 | 2238 | ||
| 7 | 2215 plus or minus 129 | ||
| 8 | 2213 | ||
| 9 | 2190 | ||
| 10 | 2186 | ||
| 11 | 2167 | ||
| 12 | 2158 | ||
| 13 | 2158 | ||
| 14 | 2158 | ||
| 15 | 2155 | ||
| 16 | 2153 | ||
| 17 |
Top Esports · LPL
|
2146 | |
| 18 | 2146 | ||
| 19 | 2142 | ||
| 20 | 2136 | ||
| 21 | 2134 | ||
| 22 | 2131 | ||
| 23 | 2129 | ||
| 24 | 2123 | ||
| 25 | 2122 | ||
| 26 | 2119 | ||
| 27 | 2117 | ||
| 28 | 2116 | ||
| 29 | 2113 | ||
| 30 | 2110 | ||
| 31 | 2105 | ||
| 32 | 2104 | ||
| 33 | 2102 | ||
| 34 | 2100 | ||
| 35 | 2092 plus or minus 108 | ||
| 36 | 2091 | ||
| 37 | 2090 | ||
| 38 | 2089 | ||
| 39 | 2089 | ||
| 40 | 2087 | ||
| 41 |
FlyQuest · LCS
|
2085 | |
| 42 | 2083 | ||
| 43 | 2080 | ||
| 44 | 2075 | ||
| 45 | 2070 | ||
| 46 | 2068 | ||
| 47 | 2067 | ||
| 48 | 2064 | ||
| 49 | 2062 | ||
| 50 | 2062 | ||
| 51 | 2057 | ||
| 52 | 2045 | ||
| 53 | 2045 | ||
| 54 | 2042 | ||
| 55 | 2042 | ||
| 56 | 2040 | ||
| 57 | 2038 | ||
| 58 | 2036 | ||
| 59 | 2032 | ||
| 60 | 2032 | ||
| 61 | 2031 plus or minus 115 | ||
| 62 | 2031 plus or minus 113 | ||
| 63 | 2031 | ||
| 64 | 2030 | ||
| 65 | 2028 | ||
| 66 | 2026 | ||
| 67 | 2025 | ||
| 68 | 2025 | ||
| 69 | 2025 | ||
| 70 | 2021 | ||
| 71 | 2019 | ||
| 72 | 2013 | ||
| 73 | 2011 | ||
| 74 | 2008 | ||
| 75 | 2005 | ||
| 76 | 2004 | ||
| 77 | 2003 | ||
| 78 | 2002 | ||
| 79 | 2000 plus or minus 108 | ||
| 80 | 1999 | ||
| 81 | 1998 | ||
| 82 | 1996 | ||
| 83 | 1992 | ||
| 84 | 1992 | ||
| 85 | 1989 | ||
| 86 | 1989 | ||
| 87 | 1983 | ||
| 88 | 1976 | ||
| 89 | 1976 | ||
| 90 | 1976 | ||
| 91 | 1975 plus or minus 105 | ||
| 92 | 1973 | ||
| 93 | 1972 | ||
| 94 | 1972 | ||
| 95 |
TSM · LCS
|
1971 | |
| 96 | 1969 | ||
| 97 | 1968 | ||
| 98 | 1967 | ||
| 99 | 1966 | ||
| 100 | 1962 |