Player ranking
All-time history →World top 100 on 12 Jul–14 Jul 2020 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2318 | ||
| 2 | 2310 | ||
| 3 | 2279 | ||
| 4 | 2246 | ||
| 5 | 2219 | ||
| 6 | 2214 | ||
| 7 | 2208 | ||
| 8 | 2191 | ||
| 9 | 2187 | ||
| 10 | 2185 | ||
| 11 | 2180 | ||
| 12 | 2176 | ||
| 13 | 2167 | ||
| 14 | 2162 | ||
| 15 | 2156 | ||
| 16 | 2156 | ||
| 17 | 2153 | ||
| 18 | 2150 | ||
| 19 | 2149 | ||
| 20 | 2146 | ||
| 21 | 2145 | ||
| 22 | 2144 | ||
| 23 | 2137 | ||
| 24 | 2137 | ||
| 25 | 2130 | ||
| 26 | 2128 | ||
| 27 | 2126 | ||
| 28 | 2125 | ||
| 29 | 2121 | ||
| 30 | 2121 | ||
| 31 | 2120 | ||
| 32 | 2113 | ||
| 33 | 2112 | ||
| 34 | 2110 | ||
| 35 |
Top Esports · LPL
|
2105 | |
| 36 | 2103 | ||
| 37 | 2102 | ||
| 38 | 2099 | ||
| 39 | 2084 | ||
| 40 | 2083 | ||
| 41 | 2077 | ||
| 42 | 2073 | ||
| 43 | 2072 | ||
| 44 | 2066 plus or minus 115 | ||
| 45 |
FlyQuest · LCS
|
2059 | |
| 46 | 2058 | ||
| 47 | 2054 plus or minus 106 | ||
| 48 | 2051 | ||
| 49 | 2050 | ||
| 50 | 2050 plus or minus 115 | ||
| 51 | 2039 | ||
| 52 | 2038 | ||
| 53 | 2036 | ||
| 54 | 2035 | ||
| 55 | 2034 | ||
| 56 | 2031 | ||
| 57 | 2030 | ||
| 58 | 2030 | ||
| 59 | 2028 | ||
| 60 | 2028 | ||
| 61 | 2025 plus or minus 107 | ||
| 62 | 2024 | ||
| 63 | 2023 | ||
| 64 | 2020 | ||
| 65 | 2020 | ||
| 66 | 2018 | ||
| 67 | 2014 | ||
| 68 | 2014 | ||
| 69 | 2013 | ||
| 70 | 2013 | ||
| 71 | 2011 | ||
| 72 | 2006 | ||
| 73 | 2005 | ||
| 74 | 2005 | ||
| 75 | 2005 | ||
| 76 | 2000 | ||
| 77 | 1997 | ||
| 78 | 1991 | ||
| 79 | 1990 | ||
| 80 | 1990 | ||
| 81 | 1989 | ||
| 82 | 1987 plus or minus 101 | ||
| 83 | 1982 | ||
| 84 |
TSM · LCS
|
1982 | |
| 85 | 1981 | ||
| 86 | 1978 | ||
| 87 | 1976 | ||
| 88 | 1975 | ||
| 89 | 1975 | ||
| 90 | 1974 | ||
| 91 | 1973 | ||
| 92 | 1971 | ||
| 93 | 1970 | ||
| 94 | 1968 | ||
| 95 | 1966 | ||
| 96 | 1962 | ||
| 97 | 1961 | ||
| 98 | 1960 | ||
| 99 | 1957 | ||
| 100 | 1957 |