Player ranking
All-time history →World top 100 on 25 Feb–27 Feb 2021 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 |
Top Esports · LPL
|
2290 | |
| 2 | 2283 | ||
| 3 | 2226 | ||
| 4 | 2221 | ||
| 5 | 2220 | ||
| 6 | 2216 | ||
| 7 | 2197 | ||
| 8 | 2187 | ||
| 9 | 2168 | ||
| 10 | 2158 | ||
| 11 | 2156 | ||
| 12 | 2149 | ||
| 13 | 2146 | ||
| 14 | 2144 | ||
| 15 | 2141 | ||
| 16 | 2141 | ||
| 17 | 2123 | ||
| 18 | 2121 | ||
| 19 | 2115 | ||
| 20 | 2115 | ||
| 21 | 2110 | ||
| 22 | 2106 | ||
| 23 | 2106 | ||
| 24 | 2094 | ||
| 25 | 2093 | ||
| 26 | 2083 | ||
| 27 | 2082 | ||
| 28 | 2082 | ||
| 29 | 2079 | ||
| 30 | 2079 | ||
| 31 | 2078 | ||
| 32 | 2074 | ||
| 33 | 2073 | ||
| 34 | 2073 | ||
| 35 | 2073 | ||
| 36 | 2071 | ||
| 37 | 2067 | ||
| 38 | 2066 | ||
| 39 | 2066 | ||
| 40 | 2064 | ||
| 41 | 2062 | ||
| 42 | 2061 | ||
| 43 | 2061 | ||
| 44 | 2060 | ||
| 45 | 2057 | ||
| 46 | 2054 | ||
| 47 | 2053 | ||
| 48 | 2050 | ||
| 49 | 2050 | ||
| 50 | 2047 | ||
| 51 | 2041 | ||
| 52 | 2040 | ||
| 53 | 2038 | ||
| 54 | 2037 | ||
| 55 | 2036 | ||
| 56 | 2035 | ||
| 57 | 2034 | ||
| 58 | 2034 | ||
| 59 | 2033 | ||
| 60 | 2030 | ||
| 61 | 2029 | ||
| 62 | 2029 | ||
| 63 | 2026 | ||
| 64 | 2025 | ||
| 65 | 2024 | ||
| 66 | 2023 | ||
| 67 | 2021 | ||
| 68 | 2019 | ||
| 69 | 2018 | ||
| 70 | 2018 | ||
| 71 | 2018 | ||
| 72 | 2016 | ||
| 73 | 2016 | ||
| 74 | 2015 | ||
| 75 | 2014 | ||
| 76 |
TSM · LCS
|
2011 | |
| 77 | 2010 | ||
| 78 | 2009 | ||
| 79 | 2007 | ||
| 80 | 2002 | ||
| 81 | 2000 | ||
| 82 | 2000 | ||
| 83 | 2000 | ||
| 84 | 1996 | ||
| 85 | 1995 | ||
| 86 | 1995 | ||
| 87 | 1995 | ||
| 88 | 1994 | ||
| 89 | 1993 | ||
| 90 | 1989 | ||
| 91 | 1986 | ||
| 92 | 1986 | ||
| 93 | 1983 | ||
| 94 | 1982 | ||
| 95 | 1981 | ||
| 96 | 1979 | ||
| 97 | 1979 | ||
| 98 | 1979 | ||
| 99 | 1977 | ||
| 100 | 1972 |