Player ranking
All-time history →World top 100 on 28 Feb–02 Mar 2021 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2299 | ||
| 2 |
Top Esports · LPL
|
2293 | |
| 3 | 2236 | ||
| 4 | 2223 | ||
| 5 | 2213 | ||
| 6 | 2194 | ||
| 7 | 2188 | ||
| 8 | 2187 | ||
| 9 | 2165 | ||
| 10 | 2155 | ||
| 11 | 2153 | ||
| 12 | 2146 | ||
| 13 | 2141 | ||
| 14 | 2141 | ||
| 15 | 2131 | ||
| 16 | 2123 | ||
| 17 | 2120 | ||
| 18 | 2114 | ||
| 19 | 2113 | ||
| 20 | 2112 | ||
| 21 | 2112 | ||
| 22 | 2108 | ||
| 23 | 2105 | ||
| 24 | 2102 | ||
| 25 | 2099 | ||
| 26 | 2098 | ||
| 27 | 2090 | ||
| 28 | 2087 | ||
| 29 | 2085 | ||
| 30 | 2083 | ||
| 31 | 2082 | ||
| 32 | 2082 | ||
| 33 | 2076 | ||
| 34 | 2076 | ||
| 35 | 2073 | ||
| 36 | 2071 | ||
| 37 | 2070 | ||
| 38 | 2069 | ||
| 39 | 2068 | ||
| 40 | 2068 | ||
| 41 | 2064 | ||
| 42 | 2063 | ||
| 43 | 2063 | ||
| 44 | 2062 | ||
| 45 | 2059 | ||
| 46 | 2053 | ||
| 47 | 2053 | ||
| 48 | 2051 | ||
| 49 | 2049 | ||
| 50 | 2048 | ||
| 51 | 2047 | ||
| 52 | 2045 | ||
| 53 | 2044 | ||
| 54 | 2042 | ||
| 55 | 2038 | ||
| 56 | 2037 | ||
| 57 | 2033 | ||
| 58 | 2033 | ||
| 59 | 2032 | ||
| 60 | 2030 | ||
| 61 | 2029 | ||
| 62 | 2026 | ||
| 63 | 2025 | ||
| 64 | 2025 | ||
| 65 | 2023 | ||
| 66 | 2023 | ||
| 67 | 2021 | ||
| 68 | 2020 | ||
| 69 | 2018 | ||
| 70 | 2018 | ||
| 71 | 2017 | ||
| 72 | 2017 | ||
| 73 | 2016 | ||
| 74 | 2016 | ||
| 75 | 2016 | ||
| 76 | 2013 | ||
| 77 | 2004 | ||
| 78 | 2004 | ||
| 79 | 2004 | ||
| 80 | 2004 | ||
| 81 | 2004 | ||
| 82 |
TSM · LCS
|
2002 | |
| 83 | 2002 | ||
| 84 | 2002 | ||
| 85 | 1999 | ||
| 86 | 1998 | ||
| 87 | 1995 | ||
| 88 | 1993 | ||
| 89 | 1993 | ||
| 90 | 1992 | ||
| 91 | 1992 | ||
| 92 | 1991 | ||
| 93 | 1990 | ||
| 94 | 1985 | ||
| 95 | 1983 | ||
| 96 | 1982 | ||
| 97 | 1982 | ||
| 98 | 1981 | ||
| 99 | 1980 | ||
| 100 | 1980 |