Player ranking
All-time history →World top 100 on 18 Mar–20 Mar 2021 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2238 | ||
| 2 | 2234 | ||
| 3 |
Top Esports · LPL
|
2216 | |
| 4 | 2207 | ||
| 5 | 2177 | ||
| 6 | 2177 | ||
| 7 | 2174 | ||
| 8 | 2172 | ||
| 9 | 2171 | ||
| 10 | 2169 | ||
| 11 | 2168 | ||
| 12 | 2155 | ||
| 13 | 2152 | ||
| 14 | 2146 | ||
| 15 | 2143 | ||
| 16 | 2142 | ||
| 17 | 2142 | ||
| 18 | 2142 | ||
| 19 | 2140 | ||
| 20 | 2135 | ||
| 21 | 2129 | ||
| 22 | 2118 | ||
| 23 | 2114 | ||
| 24 | 2108 | ||
| 25 | 2107 | ||
| 26 | 2105 | ||
| 27 | 2105 | ||
| 28 | 2103 | ||
| 29 | 2102 | ||
| 30 | 2099 | ||
| 31 | 2094 | ||
| 32 | 2090 | ||
| 33 | 2087 | ||
| 34 | 2085 | ||
| 35 | 2081 | ||
| 36 | 2081 | ||
| 37 | 2081 | ||
| 38 | 2079 | ||
| 39 | 2078 | ||
| 40 | 2076 | ||
| 41 | 2076 | ||
| 42 | 2076 | ||
| 43 | 2073 | ||
| 44 | 2072 | ||
| 45 | 2069 | ||
| 46 | 2069 | ||
| 47 | 2068 | ||
| 48 | 2064 | ||
| 49 | 2062 | ||
| 50 | 2058 | ||
| 51 | 2056 | ||
| 52 | 2052 | ||
| 53 | 2049 | ||
| 54 | 2045 | ||
| 55 | 2042 | ||
| 56 | 2040 | ||
| 57 | 2040 | ||
| 58 | 2040 | ||
| 59 | 2036 | ||
| 60 | 2035 | ||
| 61 | 2035 | ||
| 62 | 2035 | ||
| 63 |
TSM · LCS
|
2032 | |
| 64 | 2032 | ||
| 65 | 2031 | ||
| 66 | 2030 | ||
| 67 | 2030 | ||
| 68 | 2028 | ||
| 69 | 2028 | ||
| 70 | 2022 | ||
| 71 | 2022 | ||
| 72 | 2022 | ||
| 73 | 2019 | ||
| 74 | 2018 | ||
| 75 | 2016 | ||
| 76 | 2014 | ||
| 77 | 2012 | ||
| 78 | 2012 | ||
| 79 | 2012 | ||
| 80 | 2011 | ||
| 81 | 2010 | ||
| 82 | 2010 | ||
| 83 | 2010 | ||
| 84 | 2009 | ||
| 85 | 2004 | ||
| 86 | 2003 | ||
| 87 | 2002 | ||
| 88 | 1999 | ||
| 89 | 1997 | ||
| 90 | 1996 | ||
| 91 | 1993 | ||
| 92 | 1992 | ||
| 93 | 1991 | ||
| 94 | 1991 | ||
| 95 | 1990 | ||
| 96 |
FC Schalke 04 Esports · LEC
|
1990 | |
| 97 | 1989 | ||
| 98 | 1989 | ||
| 99 | 1988 | ||
| 100 | 1986 |