Player ranking
All-time history →World top 100 on 31 Jan–02 Feb 2023 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2312 | ||
| 2 | 2311 | ||
| 3 | 2300 | ||
| 4 | 2268 | ||
| 5 | 2249 | ||
| 6 | 2240 | ||
| 7 |
Top Esports · LPL
|
2229 | |
| 8 | 2220 | ||
| 9 | 2216 | ||
| 10 | 2214 | ||
| 11 | 2213 | ||
| 12 | 2206 | ||
| 13 | 2204 | ||
| 14 | 2198 | ||
| 15 | 2177 | ||
| 16 | 2172 | ||
| 17 | 2171 | ||
| 18 | 2168 | ||
| 19 | 2156 | ||
| 20 | 2154 | ||
| 21 | 2150 | ||
| 22 | 2146 | ||
| 23 | 2131 | ||
| 24 | 2116 | ||
| 25 | 2111 | ||
| 26 | 2106 | ||
| 27 | 2106 | ||
| 28 | 2105 | ||
| 29 | 2104 | ||
| 30 | 2101 | ||
| 31 | 2099 | ||
| 32 | 2093 | ||
| 33 | 2092 | ||
| 34 | 2090 | ||
| 35 | 2090 | ||
| 36 | 2087 | ||
| 37 | 2083 | ||
| 38 | 2081 | ||
| 39 | 2078 | ||
| 40 | 2075 | ||
| 41 | 2068 | ||
| 42 | 2060 | ||
| 43 | 2060 | ||
| 44 | 2059 | ||
| 45 | 2059 | ||
| 46 |
G2 Esports · LEC
|
2056 | |
| 47 | 2054 | ||
| 48 | 2051 | ||
| 49 | 2045 | ||
| 50 | 2043 | ||
| 51 | 2042 | ||
| 52 | 2042 | ||
| 53 | 2035 | ||
| 54 | 2034 | ||
| 55 | 2033 | ||
| 56 | 2031 | ||
| 57 | 2030 | ||
| 58 | 2028 | ||
| 59 | 2027 | ||
| 60 | 2026 | ||
| 61 | 2023 | ||
| 62 | 2020 | ||
| 63 | 2018 | ||
| 64 | 2018 | ||
| 65 | 2015 | ||
| 66 | 2009 | ||
| 67 | 2007 | ||
| 68 | 2004 | ||
| 69 | 2003 | ||
| 70 | 2003 | ||
| 71 | 2003 | ||
| 72 | 1999 | ||
| 73 | 1999 | ||
| 74 | 1998 | ||
| 75 | 1994 | ||
| 76 | 1991 | ||
| 77 |
100 Thieves · LCS
|
1990 plus or minus 101 | |
| 78 | 1988 | ||
| 79 | 1988 | ||
| 80 | 1985 | ||
| 81 | 1984 | ||
| 82 | 1982 | ||
| 83 | 1981 | ||
| 84 | 1981 | ||
| 85 | 1980 | ||
| 86 | 1977 | ||
| 87 | 1975 | ||
| 88 | 1975 | ||
| 89 | 1969 | ||
| 90 | 1967 | ||
| 91 | 1966 | ||
| 92 | 1964 | ||
| 93 | 1963 | ||
| 94 | 1962 | ||
| 95 | 1956 | ||
| 96 | 1956 | ||
| 97 | 1955 | ||
| 98 | 1951 | ||
| 99 | 1950 | ||
| 100 | 1949 |