Player ranking
All-time history →World top 100 on 10 May–12 May 2023 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2388 | ||
| 2 | 2372 | ||
| 3 | 2346 | ||
| 4 | 2315 | ||
| 5 | 2271 | ||
| 6 | 2249 | ||
| 7 | 2236 | ||
| 8 | 2234 | ||
| 9 | 2234 | ||
| 10 | 2233 | ||
| 11 | 2227 | ||
| 12 | 2221 | ||
| 13 | 2221 | ||
| 14 | 2221 | ||
| 15 | 2213 | ||
| 16 | 2210 | ||
| 17 |
Top Esports · LPL
|
2208 | |
| 18 | 2205 | ||
| 19 | 2204 | ||
| 20 | 2180 | ||
| 21 | 2178 | ||
| 22 | 2175 | ||
| 23 | 2170 | ||
| 24 | 2165 | ||
| 25 | 2158 | ||
| 26 | 2158 | ||
| 27 | 2155 | ||
| 28 | 2147 | ||
| 29 | 2144 | ||
| 30 | 2133 | ||
| 31 | 2120 | ||
| 32 | 2114 | ||
| 33 | 2110 | ||
| 34 | 2108 | ||
| 35 | 2099 | ||
| 36 | 2095 | ||
| 37 | 2090 | ||
| 38 | 2086 | ||
| 39 | 2086 | ||
| 40 | 2085 | ||
| 41 | 2084 | ||
| 42 | 2082 | ||
| 43 | 2082 | ||
| 44 | 2080 | ||
| 45 | 2080 | ||
| 46 | 2074 | ||
| 47 | 2074 | ||
| 48 | 2073 | ||
| 49 | 2072 | ||
| 50 | 2071 | ||
| 51 | 2071 | ||
| 52 | 2070 | ||
| 53 | 2062 | ||
| 54 |
G2 Esports · LEC
|
2061 | |
| 55 | 2061 | ||
| 56 | 2056 | ||
| 57 | 2056 | ||
| 58 | 2047 | ||
| 59 | 2046 | ||
| 60 | 2045 | ||
| 61 | 2037 | ||
| 62 | 2033 | ||
| 63 | 2032 | ||
| 64 | 2029 | ||
| 65 | 2028 | ||
| 66 | 2028 | ||
| 67 | 2022 | ||
| 68 | 2020 | ||
| 69 | 2019 | ||
| 70 | 2018 | ||
| 71 | 2016 | ||
| 72 | 2016 | ||
| 73 | 2015 | ||
| 74 | 2012 | ||
| 75 | 2010 | ||
| 76 | 2010 | ||
| 77 | 2009 | ||
| 78 | 2009 | ||
| 79 | 2006 | ||
| 80 | 2004 | ||
| 81 | 2001 | ||
| 82 | 2001 | ||
| 83 | 2001 | ||
| 84 | 2000 | ||
| 85 | 1998 | ||
| 86 | 1998 | ||
| 87 |
100 Thieves · LCS
|
1993 | |
| 88 | 1992 | ||
| 89 | 1992 | ||
| 90 |
Ninjas in Pyjamas.CN · LPL
|
1990 | |
| 91 | 1989 | ||
| 92 | 1985 | ||
| 93 | 1985 | ||
| 94 | 1982 | ||
| 95 | 1982 | ||
| 96 | 1982 | ||
| 97 | 1976 | ||
| 98 | 1976 | ||
| 99 | 1974 | ||
| 100 | 1973 |