Player ranking
All-time history →World top 100 on 17 Jan–19 Jan 2024 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2372 | ||
| 2 | 2333 | ||
| 3 | 2329 | ||
| 4 | 2302 | ||
| 5 | 2293 | ||
| 6 | 2286 | ||
| 7 | 2265 | ||
| 8 | 2262 | ||
| 9 | 2260 | ||
| 10 | 2246 | ||
| 11 | 2244 | ||
| 12 | 2220 | ||
| 13 |
Top Esports · LPL
|
2218 | |
| 14 | 2218 | ||
| 15 | 2215 | ||
| 16 | 2214 | ||
| 17 | 2214 | ||
| 18 | 2209 | ||
| 19 | 2208 | ||
| 20 | 2205 | ||
| 21 | 2201 | ||
| 22 | 2194 | ||
| 23 | 2168 | ||
| 24 | 2165 | ||
| 25 | 2160 | ||
| 26 | 2155 | ||
| 27 | 2151 | ||
| 28 | 2145 | ||
| 29 | 2143 | ||
| 30 | 2142 | ||
| 31 | 2140 | ||
| 32 | 2138 | ||
| 33 | 2137 | ||
| 34 | 2133 | ||
| 35 | 2113 | ||
| 36 | 2109 | ||
| 37 | 2106 | ||
| 38 | 2105 | ||
| 39 | 2100 | ||
| 40 | 2091 | ||
| 41 | 2090 | ||
| 42 | 2086 | ||
| 43 | 2080 | ||
| 44 | 2075 | ||
| 45 | 2073 | ||
| 46 | 2072 | ||
| 47 | 2071 | ||
| 48 | 2068 | ||
| 49 | 2066 | ||
| 50 | 2056 | ||
| 51 | 2054 | ||
| 52 | 2053 | ||
| 53 | 2052 | ||
| 54 | 2048 | ||
| 55 | 2044 | ||
| 56 | 2042 | ||
| 57 | 2041 | ||
| 58 | 2035 | ||
| 59 | 2035 | ||
| 60 | 2033 | ||
| 61 | 2023 | ||
| 62 | 2022 | ||
| 63 | 2019 | ||
| 64 | 2017 | ||
| 65 | 2011 | ||
| 66 | 2008 | ||
| 67 | 2006 | ||
| 68 | 2001 | ||
| 69 | 1999 | ||
| 70 | 1998 | ||
| 71 | 1997 | ||
| 72 | 1994 | ||
| 73 | 1993 | ||
| 74 | 1990 | ||
| 75 | 1987 | ||
| 76 | 1987 | ||
| 77 | 1986 | ||
| 78 |
SK Gaming · LEC
|
1984 | |
| 79 | 1983 | ||
| 80 | 1981 | ||
| 81 | 1979 | ||
| 82 |
G2 Esports · LEC
|
1977 | |
| 83 | 1974 | ||
| 84 | 1974 | ||
| 85 | 1970 | ||
| 86 | 1968 | ||
| 87 | 1966 | ||
| 88 | 1963 | ||
| 89 | 1962 | ||
| 90 | 1959 | ||
| 91 | 1957 | ||
| 92 | 1956 | ||
| 93 |
Ninjas in Pyjamas.CN · LPL
|
1950 | |
| 94 | 1949 | ||
| 95 | 1949 | ||
| 96 | 1947 | ||
| 97 | 1947 | ||
| 98 | 1944 | ||
| 99 | 1944 | ||
| 100 | 1943 |