Player ranking
All-time history →World top 100 on 14 Nov–16 Nov 2026 · Today's ranking
| # | Player | Rating | |
|---|---|---|---|
| 1 | 2327 | ||
| 2 | 2318 | ||
| 3 | 2316 | ||
| 4 | 2285 | ||
| 5 | 2268 | ||
| 6 | 2259 | ||
| 7 | 2250 | ||
| 8 | 2247 | ||
| 9 | 2235 | ||
| 10 | 2225 | ||
| 11 | 2223 | ||
| 12 | 2219 | ||
| 13 | 2211 | ||
| 14 | 2207 | ||
| 15 | 2205 | ||
| 16 | 2192 | ||
| 17 | 2173 | ||
| 18 | 2168 | ||
| 19 | 2167 | ||
| 20 | 2154 | ||
| 21 | 2134 | ||
| 22 | 2129 | ||
| 23 | 2125 | ||
| 24 | 2124 | ||
| 25 | 2123 | ||
| 26 | 2121 | ||
| 27 | 2118 | ||
| 28 | 2115 | ||
| 29 | 2115 | ||
| 30 | 2102 | ||
| 31 | 2101 | ||
| 32 | 2099 | ||
| 33 | 2096 | ||
| 34 | 2096 | ||
| 35 | 2093 | ||
| 36 | 2091 | ||
| 37 | 2088 | ||
| 38 | 2084 | ||
| 39 | 2084 | ||
| 40 | 2083 | ||
| 41 | 2081 | ||
| 42 |
Top Esports · LPL
|
2078 | |
| 43 | 2066 | ||
| 44 | 2066 | ||
| 45 | 2064 | ||
| 46 | 2064 | ||
| 47 | 2063 | ||
| 48 | 2059 | ||
| 49 | 2058 | ||
| 50 | 2056 | ||
| 51 | 2055 | ||
| 52 | 2054 | ||
| 53 | 2053 | ||
| 54 | 2052 | ||
| 55 | 2051 | ||
| 56 | 2051 | ||
| 57 | 2049 | ||
| 58 | 2048 | ||
| 59 |
G2 Esports · LEC
|
2048 | |
| 60 | 2047 | ||
| 61 | 2045 | ||
| 62 | 2043 | ||
| 63 | 2041 | ||
| 64 | 2040 | ||
| 65 | 2037 | ||
| 66 | 2036 | ||
| 67 | 2032 | ||
| 68 | 2030 | ||
| 69 | 2026 | ||
| 70 | 2024 | ||
| 71 | 2022 | ||
| 72 | 2022 | ||
| 73 | 2021 | ||
| 74 | 2020 | ||
| 75 | 2020 | ||
| 76 | 2020 | ||
| 77 | 2019 | ||
| 78 | 2017 | ||
| 79 | 2013 | ||
| 80 | 2010 | ||
| 81 | 2010 | ||
| 82 | 2008 | ||
| 83 | 2007 | ||
| 84 | 2007 | ||
| 85 | 2007 | ||
| 86 | 2006 | ||
| 87 | 2006 | ||
| 88 | 2006 | ||
| 89 | 2005 | ||
| 90 | 2002 | ||
| 91 | 2000 | ||
| 92 | 2000 | ||
| 93 | 1999 | ||
| 94 | 1998 | ||
| 95 | 1996 | ||
| 96 | 1996 | ||
| 97 | 1995 | ||
| 98 | 1994 | ||
| 99 | 1994 | ||
| 100 | 1993 |