Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1 | 2122 | −12 | 5.6 | |||
| 2 | 2019 | +10 | 5.6 | |||
| 3 | 2006 | −13 | 5.0 | |||
| 4 | 1999 | +1 | 4.9 | |||
| 5 | 1972 | +5 | 4.9 | |||
| 6 | 1951 | +3 | 4.9 | |||
| 7 | 1931 | −31 | 4.6 | |||
| 8 | 1908 | +3 | 4.9 | |||
| 9 | 1895 | −8 | 4.8 | |||
| 10 | 1870 | +7 | 4.8 | |||
| 11 | 1822 | – | 5.4 | |||
| 12 | 1810 | – | 5.6 | |||
| 13 | 1807 | – | 5.0 | |||
| 14 | 1789 | – | 5.3 | |||
| 15 | 1782 | – | 5.2 | |||
| 16 | 1774 | – | 5.0 | |||
| 17 | 1747 | – | 5.2 | |||
| 18 | 1729 | – | 5.3 | |||
| 19 | 1725 | – | 4.8 | |||
| 20 | 1725 | – | 5.5 | |||
| 21 | 1724 | – | 5.1 | |||
| 22 | 1723 | – | 4.9 | |||
| 23 | 1722 | – | 5.5 | |||
| 24 | 1720 | – | 4.9 | |||
| 25 | 1716 | – | 4.9 | |||
| 26 | 1695 | – | 5.5 | |||
| 27 | 1684 | – | 5.1 | |||
| 28 | 1683 | – | 4.5 | |||
| 29 | 1664 | – | 5.2 | |||
| 30 | 1663 | – | 5.0 | |||
| 31 | 1662 | – | 5.2 | |||
| 32 | 1654 | – | 5.3 | |||
| 33 | 1608 | – | 4.7 | |||
| 34 | 1595 | – | 4.8 | |||
| 35 | 1587 | – | 5.3 | |||
| 36 | 1587 | – | 5.0 | |||
| 37 | 1582 | – | 4.6 | |||
| 38 | 1568 | – | 4.4 | |||
| 39 | 1565 | – | 4.7 | |||
| 40 | 1546 | – | 4.6 | |||
| 41 | 1527 | – | 4.8 | |||
| 42 |
Skillcamp · LFL
|
1493 | – | 4.3 | ||
| 43 | 1475 | – | 4.8 | |||
| 44 | 1448 | – | 5.2 | |||
| 45 | 1395 | – | 5.3 | |||
| 46 | 1385 | – | 4.6 | |||
| 47 | 1383 | – | 5.0 | |||
| 48 |
Esprit Shōnen · LFL
|
1142 | – | 4.7 | ||
| 49 | 1078 plus or minus 116 | – | 2.9 |