Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1 | 1284 | – | 4.8 | |||
| 2 | 1235 | – | 5.2 | |||
| 3 | 1202 | – | 4.7 | |||
| 4 | 1184 | – | 5.4 | |||
| 5 |
Otter Side · LPLOL
|
1179 | – | 4.2 | ||
| 6 | 1108 | – | 5.1 | |||
| 7 | 987 | – | 4.6 | |||
| 8 | 946 | – | 4.9 | |||
| 9 | 939 | – | 4.4 | |||
| 10 | 904 | – | 4.1 | |||
| 11 |
Tung Tung Bogi · LPLOL
|
852 | – | 5.2 | ||
| 12 | 791 | – | 4.9 | |||
| 13 | 769 | – | 5.4 | |||
| 14 | 716 plus or minus 102 | – | 5.8 | |||
| 15 | 622 plus or minus 105 | – | 4.9 | |||
| 16 | 557 plus or minus 112 | – | 5.0 |