Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 851 | 1342 | – | 5.8 | |||
| 852 |
Team Phantasma · HLL
|
1340 | – | 4.5 | ||
| 853 | 1338 | +56 | 4.6 | |||
| 854 | 1338 | – | 5.6 | |||
| 855 | 1337 | −25 | 5.3 | |||
| 856 | 1337 | – | 5.3 | |||
| 857 | 1337 | – | 5.5 | |||
| 858 | 1337 | – | 4.9 | |||
| 859 | 1336 | – | 4.7 | |||
| 860 | 1336 | +8 | 4.8 | |||
| 861 |
Contingent Esports · NACL
|
1335 | – | 4.3 | ||
| 862 | 1335 | – | 5.5 | |||
| 863 | 1335 | +39 | 4.2 | |||
| 864 | 1334 | – | 4.0 | |||
| 865 |
Locked In (Dutch Team) · PRM3
|
1332 | +43 | 5.9 | ||
| 866 | 1332 | −40 | 5.3 | |||
| 867 | 1331 | – | 4.7 | |||
| 868 | 1330 | – | 4.8 | |||
| 869 | 1328 | – | 5.2 | |||
| 870 | 1328 | −46 | 4.7 | |||
| 871 | 1328 | −31 | 5.0 | |||
| 872 | 1327 | – | 5.1 | |||
| 873 | 1326 | +163 | 4.9 | |||
| 874 | 1326 | – | 4.5 | |||
| 875 | 1325 | – | 4.7 | |||
| 876 | 1325 | – | 4.6 | |||
| 877 | 1324 | +35 | 4.6 | |||
| 878 | 1323 | – | 4.6 | |||
| 879 | 1323 | – | 5.6 | |||
| 880 | 1323 | – | 5.0 | |||
| 881 | 1323 | −4 | 5.0 | |||
| 882 | 1323 | −55 | 4.4 | |||
| 883 | 1322 | – | 5.3 | |||
| 884 | 1322 | – | 4.5 | |||
| 885 | 1322 | – | 4.5 | |||
| 886 | 1321 | −14 | 4.8 | |||
| 887 | 1321 | – | 5.0 | |||
| 888 | 1320 | – | 6.0 | |||
| 889 | 1320 | – | 5.5 | |||
| 890 | 1320 | – | 5.9 | |||
| 891 |
Team Solid · CD
|
1317 | – | 4.7 | ||
| 892 | 1317 | −10 | 5.1 | |||
| 893 |
Ancient Ones · LFL Division 2
|
1316 | – | 4.8 | ||
| 894 | 1315 | – | 4.9 | |||
| 895 | 1314 | – | 5.9 | |||
| 896 | 1314 | – | 5.2 | |||
| 897 | 1313 | – | 4.4 | |||
| 898 | 1312 | – | 5.3 | |||
| 899 |
Caldya Esport · LFL Division 2
|
1312 | – | 4.7 | ||
| 900 |
T1 Esports Academy Rookies · LCK Academy Series
|
1312 | +6 | 4.6 | ||
| Show next 50 | ||||||
Players 851–900 of 1631 · Top 50