Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1001 | 1240 | – | 5.8 | |||
| 1002 |
Dplus Kia Youth · LCK Academy Series
|
1239 | +24 | 4.7 | ||
| 1003 | 1239 | +22 | 5.0 | |||
| 1004 | 1238 | – | 4.7 | |||
| 1005 | 1238 | – | 4.8 | |||
| 1006 | 1238 | – | 4.9 | |||
| 1007 | 1238 | −5 | 5.2 | |||
| 1008 | 1237 | – | 6.2 | |||
| 1009 | 1237 | – | 4.8 | |||
| 1010 |
The Bandits Prime · PRM3
|
1237 | −5 | 4.9 | ||
| 1011 |
Caldya Esport · LFL Division 2
|
1236 | – | 4.8 | ||
| 1012 |
DN SOOPers Academy · LCK Academy Series
|
1234 | +28 | 5.0 | ||
| 1013 | 1234 | – | 5.1 | |||
| 1014 | 1232 | +3 | 5.2 | |||
| 1015 | 1231 | – | 5.2 | |||
| 1016 |
HANJIN BRION Academy · LCK Academy Series
|
1230 | +10 | 5.3 | ||
| 1017 | 1228 | – | 4.9 | |||
| 1018 | 1228 | – | 5.6 | |||
| 1019 | 1226 | – | 5.6 | |||
| 1020 | 1226 | – | 5.6 | |||
| 1021 | 1226 | – | 5.0 | |||
| 1022 | 1225 | – | 5.0 | |||
| 1023 | 1224 | – | 5.2 | |||
| 1024 | 1223 | −30 | 5.0 | |||
| 1025 | 1223 | +211 | 5.3 | |||
| 1026 | 1221 | – | 4.8 | |||
| 1027 |
Caldya Esport · LFL Division 2
|
1221 | – | 5.1 | ||
| 1028 | 1221 | −27 | 5.6 | |||
| 1029 | 1220 | +11 | 4.2 | |||
| 1030 | 1220 | – | 5.3 | |||
| 1031 | 1220 | – | 5.5 | |||
| 1032 | 1220 | – | 4.7 | |||
| 1033 | 1220 | – | 5.2 | |||
| 1034 | 1219 | −123 | 4.9 | |||
| 1035 | 1217 | – | 5.0 | |||
| 1036 | 1216 | – | 4.6 | |||
| 1037 | 1216 | −51 | 5.2 | |||
| 1038 | 1215 plus or minus 116 | – | 5.1 | |||
| 1039 | 1215 | – | 5.3 | |||
| 1040 | 1213 | – | 4.8 | |||
| 1041 | 1213 | – | 5.0 | |||
| 1042 | 1212 | −6 | 4.9 | |||
| 1043 | 1212 | – | 5.2 | |||
| 1044 | 1212 | – | 5.3 | |||
| 1045 | 1212 | – | 4.3 | |||
| 1046 | 1210 | – | 5.1 | |||
| 1047 | 1210 | – | 4.5 | |||
| 1048 | 1209 | – | 4.7 | |||
| 1049 | 1209 | +30 | 5.0 | |||
| 1050 | 1209 | +21 | 5.0 | |||
| Show next 50 | ||||||
Players 1001–1050 of 1631 · Top 50