Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1101 | 1174 | – | 4.4 | |||
| 1102 | 1173 | −20 | 5.0 | |||
| 1103 | 1172 | – | 5.1 | |||
| 1104 |
Crystal Rose (French Team) · LFL Division 2
|
1171 | – | 5.1 | ||
| 1105 | 1170 | −94 | 5.3 | |||
| 1106 | 1170 | −23 | 5.3 | |||
| 1107 | 1169 plus or minus 126 | – | 5.6 | |||
| 1108 | 1168 plus or minus 100 | – | 5.1 | |||
| 1109 |
Reveal Multigaming · PRM3
|
1168 | +14 | 5.2 | ||
| 1110 | 1168 | – | 4.4 | |||
| 1111 | 1168 | – | 4.9 | |||
| 1112 | 1168 | – | 4.8 | |||
| 1113 | 1167 | – | 5.2 | |||
| 1114 | 1167 | – | 4.9 | |||
| 1115 | 1166 | – | 5.0 | |||
| 1116 | 1166 | +103 | 4.7 | |||
| 1117 | 1166 | – | 4.7 | |||
| 1118 | 1165 | – | 5.4 | |||
| 1119 | 1164 | – | 4.4 | |||
| 1120 | 1163 | – | 5.4 | |||
| 1121 |
Epic Avalanche · NLC
|
1161 | – | 5.5 | ||
| 1122 | 1161 | – | 4.6 | |||
| 1123 | 1160 | −42 | 4.4 | |||
| 1124 | 1160 | – | 6.2 | |||
| 1125 | 1159 | – | 4.7 | |||
| 1126 | 1157 | – | 5.9 | |||
| 1127 | 1157 | – | 4.6 | |||
| 1128 | 1157 | −51 | 5.1 | |||
| 1129 | 1155 | – | 5.1 | |||
| 1130 |
DN SOOPers Academy · LCK Academy Series
|
1152 | −39 | 5.1 | ||
| 1131 |
Team High Ground · LFL Division 2
|
1152 | – | 4.5 | ||
| 1132 | 1152 | – | 5.6 | |||
| 1133 | 1152 plus or minus 103 | – | 5.1 | |||
| 1134 | 1152 | – | 4.7 | |||
| 1135 | 1150 | −44 | 5.1 | |||
| 1136 |
Esprit Shōnen · LFL
|
1150 | – | 4.7 | ||
| 1137 | 1148 plus or minus 101 | – | 4.5 | |||
| 1138 | 1148 | – | 4.6 | |||
| 1139 | 1146 | – | 4.7 | |||
| 1140 | 1146 | – | 5.3 | |||
| 1141 | 1146 | – | 4.7 | |||
| 1142 |
Hanwha Life Esports Academy · LCK Academy Series
|
1144 | −5 | 5.0 | ||
| 1143 | 1143 | – | 5.0 | |||
| 1144 | 1143 | – | 4.7 | |||
| 1145 | 1143 | −120 | 5.1 | |||
| 1146 | 1142 plus or minus 108 | – | 4.8 | |||
| 1147 | 1141 | – | 4.2 | |||
| 1148 | 1141 | −20 | 5.4 | |||
| 1149 | 1140 | – | 6.3 | |||
| 1150 | 1138 | – | 5.2 | |||
| Show next 50 | ||||||
Players 1101–1150 of 1631 · Top 50